Shriram Asset Management Co Ltd
NSE: BSE: 531359
₹300.10
(2.88%)
Sat, 21 Mar 2026, 04:52 am
Market Cap4.94B
PE Ratio0
Dividend0
Shriram Asset Management Co Balance Sheet
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | - | - | - | - | - | - | - | - | - |
| Pretax equity in earnings | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Equity in earnings | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Total assets | 303.32M | 566.79M | 559.97M | 540.20M | 581.49M | 559.36M | 811.98M | 801.18M | 669.41M |
| Total current assets | - | - | - | - | - | - | - | - | - |
| Cash and short term investments | 189.66M | 143.57M | 219.12M | 3.06M | 2.84M | 796.00K | 43.47M | 2.24M | 4.94M |
| Cash & equivalents | 1.40M | 1.39M | 1.50M | 3.06M | 2.84M | 796.00K | 43.47M | 2.24M | 4.94M |
| Short term investments | 188.26M | 142.18M | 217.62M | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 265.12K | 1.16M | 6.98M | 360.65K | 605.63K | 2.55M | 1.87M | 1.73M | 1.93M |
| Accounts receivable - trade, net | - | - | - | - | - | - | - | - | - |
| Other receivables | - | - | - | - | - | - | - | - | - |
| Total inventory | - | - | - | - | - | - | - | - | - |
| Other current assets, total | - | - | - | - | - | - | - | - | - |
| Total non-current assets | - | - | - | - | - | - | - | - | - |
| Long term investments | - | - | - | - | - | - | - | - | - |
| Note receivable - long term | - | - | - | - | - | - | - | - | - |
| Investments in unconsolidated subsidiaries | 3.88M | 3.88M | 3.88M | 3.88M | 3.88M | 0 | 0 | 0 | 0 |
| Other investments | 96.64M | 255.26M | 305.59M | 506.68M | 536.23M | 505.71M | 659.76M | 705.29M | 578.57M |
| Net property/plant/equipment | 2.61M | 572.10K | 455.36K | 6.79M | 5.57M | 3.40M | 13.69M | 7.91M | 2.59M |
| Gross property/plant/equipment | - | - | - | - | - | - | - | - | - |
| Deferred tax assets | — | — | — | — | — | — | — | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 | 0 | 8.00K | 1.06M | 2.27M |
| Goodwill, net | - | - | - | - | - | - | - | - | - |
| Other intangibles, net | - | - | - | - | - | - | - | - | - |
| Other long term assets, total | 10.16M | 160.28M | 21.89M | 13.92M | 29.12M | 45.19M | 91.37M | 80.79M | 75.83M |
| Short term debt | 0 | 0 | 0 | 2.19M | 2.14M | 1.34M | 5.85M | 5.81M | 92.00K |
| Current portion of LT debt and capital leases | - | - | - | - | - | - | - | - | - |
| Short term debt excl. current portion of LT debt | - | - | - | - | - | - | - | - | - |
| Accounts payable | - | - | - | - | - | - | - | - | - |
| Income tax payable | - | - | - | - | - | - | - | - | - |
| Long term debt | 0 | 0 | 0 | 4.45M | 3.47M | 2.24M | 6.41M | 92.00K | 0 |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 4.45M | 3.47M | 2.24M | 6.41M | 92.00K | 0 |
| Total equity | 192.15M | 552.82M | 536.31M | 509.22M | 554.44M | 538.23M | 774.70M | 775.63M | 630.01M |
| Shareholders' equity | 192.15M | 552.82M | 536.31M | 509.22M | 554.44M | 538.23M | 774.70M | 775.63M | 630.01M |
| Common equity, total | 52.15M | 62.82M | 46.31M | 19.22M | 14.44M | -1.77M | 234.70M | 775.63M | 630.01M |
| Other common equity | 40.00M | 40.10M | 40.16M | 40.00M | 40.00M | 40.00M | 261.94M | 53.79M | 80.74M |
| Total debt | 0 | 0 | 0 | 6.64M | 5.61M | 3.58M | 12.26M | 5.90M | 92.00K |
| Net debt | -189.66M | -143.57M | -219.12M | 3.58M | 2.77M | 2.78M | -31.21M | 3.66M | -4.85M |
| Change in accounts receivable | — | -8.75K | 349.28K | 35.84K | -80.50K | -15.00K | -184.00K | -544.00K | -590.00K |
| Change in taxes payable | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | — | — | — | -396.08K | -6.87M | -438.00K | 380.00K | 4.03M | 5.38M |
| Change in other assets/liabilities | 17.08M | -154.50M | 134.21M | 10.77M | -14.24M | -16.70M | -47.32M | 19.41M | 16.43M |
| Sale of fixed assets & businesses | 0 | 3.80M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | -6.47M | -174.26M | -91.71M | 42.69M | -7.70M | 42.62M | -150.15M | -20.29M | 144.31M |
| Sale/maturity of investments | 0 | 0 | 0 | 42.69M | — | 42.62M | — | — | 144.31M |
| Purchase of investments | -6.47M | -174.26M | -91.71M | 0 | -7.70M | 0 | -150.15M | -20.29M | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00K | 0 |
| Issuance/retirement of debt, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of long term debt | — | — | — | — | — | — | — | — | — |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 488.67K | 560.41K | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800