
Shriram Asset Management Co Ltd
NSE: BSE: 531359
₹310.25
(0.42)%
Tue, 03 Feb 2026, 01:37 pm
Market Cap5.23B
PE Ratio-
Dividend0
Ratios
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price to book ratio | 4.49 | 5.77 | 22.54 | 18.73 | 28.97 | 0 | 3.74 | 3.80 | 8.64 |
| Price to sales ratio | 11.27 | 11.67 | 20.47 | 54.03 | 13.60 | 22.21 | 14.21 | 35.58 | 86.01 |
| Price to cash flow ratio | 38.41 | 0 | 11.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enterprise value | 184.34M | 709.13M | 1.31B | 853.58M | 961.27M | 1.52B | 1.33B | 2.12B | 5.44B |
| Enterprise value to EBITDA ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debt to equity ratio | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 |
| Return on equity % | 0 | -0.98 | -3.01 | -5.21 | -0.93 | -2.85 | -6.14 | -8.85 | -23.49 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800