Signet Industries Ltd
NSE: SIGIND BSE: 512131
₹43.75
(-0.79%)
Wed, 01 Apr 2026, 11:53 pm
Market Cap1.3B
PE Ratio7.70
Dividend1.13
Signet Industries Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 3.04B | 3.61B | 4.30B | 5.06B | 5.64B | 6.11B | 6.54B | 7.83B | 9.12B | 9.04B | 9.76B | 8.83B | 8.27B | 8.77B | 10.18B | 12.13B | 11.79B |
| Gross profit | 87.54M | 213.55M | 218.56M | 445.40M | 642.24M | 798.59M | 823.46M | 891.71M | 768.35M | 903.53M | 947.72M | 1.02B | 904.35M | 921.40M | 1.14B | 1.34B | 1.20B |
| Operating expenses (excl. COGS) | -3.71M | -32.31M | -39.46M | -112.61M | -186.51M | -225.23M | -335.48M | -299.99M | -191.45M | -266.82M | -305.21M | -405.83M | -354.08M | -387.05M | -525.33M | -593.78M | -415.35M |
| Selling/general/admin expenses, total | — | -25.41M | -36.11M | -108.69M | -171.50M | -220.03M | -329.15M | -280.03M | -183.46M | -252.88M | -300.04M | -370.85M | -348.05M | -361.06M | -522.55M | -591.82M | -413.92M |
| Research & development | 0 | 0 | — | — | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -25.41M | -36.11M | -108.69M | -171.50M | -220.03M | -329.15M | -280.03M | -183.46M | -252.88M | -300.04M | -370.85M | -348.05M | -361.06M | -522.55M | -591.82M | -413.92M |
| Other operating expenses, total | -3.71M | -6.89M | -3.35M | -3.92M | -15.01M | -5.20M | -6.33M | -19.96M | -7.99M | -13.94M | -5.17M | -34.98M | -6.03M | -26.00M | -2.78M | -1.96M | -1.43M |
| Operating income | 83.83M | 181.25M | 179.11M | 332.79M | 455.73M | 573.35M | 487.98M | 591.72M | 576.90M | 636.71M | 642.51M | 616.06M | 550.27M | 534.35M | 611.18M | 746.38M | 789.62M |
| Non-operating income, total | -51.83M | -35.04M | -87.29M | -252.28M | -280.01M | -361.17M | -330.67M | -360.43M | -344.96M | -379.54M | -422.28M | -444.75M | -433.38M | -417.33M | -419.84M | -515.76M | -567.05M |
| Interest expense, net of interest capitalized | -74.35M | -101.25M | -95.94M | -229.33M | -374.98M | -446.93M | -426.56M | -402.24M | -378.79M | -410.58M | -440.32M | -444.16M | -463.64M | -428.08M | -440.72M | -564.79M | -585.58M |
| Interest capitalized | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 22.52M | 66.22M | 8.65M | -22.72M | 94.97M | 86.89M | 86.78M | 41.81M | 33.83M | 31.04M | 18.04M | -585.00K | 30.26M | 10.75M | 20.88M | 49.03M | 18.53M |
| Non-operating interest income | 7.49M | 9.96M | 12.05M | 25.49M | 65.03M | 43.38M | 67.91M | 30.00M | 32.92M | 28.19M | 19.03M | 19.56M | 14.14M | 13.27M | 26.84M | 43.01M | 13.94M |
| Miscellaneous non-operating expense | 15.02M | 56.25M | -3.40M | -48.21M | 29.94M | 43.52M | 18.87M | 11.81M | 909.00K | 2.85M | -989.00K | -20.14M | 16.12M | -2.52M | -5.96M | 6.02M | 4.59M |
| Unusual income/expense | — | — | — | -229.37K | — | -1.13M | 9.12M | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 32.00M | 146.21M | 91.81M | 80.50M | 175.72M | 212.19M | 157.31M | 231.30M | 231.94M | 257.16M | 220.24M | 171.32M | 116.90M | 117.02M | 191.34M | 230.61M | 222.57M |
| Taxes | -11.61M | -30.61M | -33.50M | -41.25M | -56.37M | -55.69M | -40.28M | -57.20M | -47.89M | -72.43M | -82.94M | -53.39M | 22.58M | -34.57M | -60.80M | -76.08M | -66.16M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00K | 0 | 0 | 0 |
| Net income before discontinued operations | 20.39M | 115.60M | 58.31M | 39.25M | 119.35M | 156.50M | 117.04M | 174.09M | 184.05M | 184.73M | 137.29M | 117.92M | 139.48M | 82.45M | 130.54M | 154.53M | 156.41M |
| Net income | 20.39M | 115.60M | 58.31M | 39.25M | 119.35M | 156.50M | 117.04M | 174.09M | 184.05M | 184.73M | 137.29M | 117.92M | 139.48M | 82.45M | 130.54M | 154.53M | 156.41M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 1.40M | 2.92M | 0 | 4.44M | 0 | 0 | 0 | 0 | 3.70M | 3.70M | 3.70M | 3.70M | 3.70M |
| Diluted net income available to common stockholders | 20.39M | 115.60M | 58.31M | 39.25M | 117.95M | 153.58M | 117.04M | 169.66M | 184.05M | 184.73M | 137.29M | 117.92M | 135.78M | 78.75M | 126.84M | 150.83M | 152.72M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 97.49M | 199.55M | 203.75M | 377.98M | 516.32M | 637.72M | 552.48M | 657.30M | 642.77M | 702.82M | 715.50M | 694.82M | 629.62M | 620.48M | 701.92M | 843.88M | 883.13M |
| EBIT | 83.83M | 181.25M | 179.11M | 332.79M | 455.73M | 573.35M | 487.98M | 591.72M | 576.90M | 636.71M | 642.51M | 616.06M | 550.27M | 534.35M | 611.18M | 746.38M | 789.62M |
| Total operating expenses | -2.96B | -3.43B | -4.12B | -4.73B | -5.18B | -5.53B | -6.05B | -7.24B | -8.55B | -8.40B | -9.12B | -8.21B | -7.72B | -8.24B | -9.57B | -11.38B | -11.00B |
| Prepaid expenses | — | — | 64.86M | — | 89.76M | 122.96M | 187.95M | 156.14M | 196.80M | — | — | — | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | 49.80M | 48.56M | 48.19M | 68.37M | 34.90M | 37.19M | 29.34M | 91.95M | 91.09M | 138.00M | 66.04M | 43.77M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.74M | 3.69M | 3.62M | 3.55M | 3.47M | 3.38M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 39.71M | 42.53M | 58.09M | 83.84M | 105.22M | 115.71M | 124.59M | 134.81M | 134.15M | 137.25M | 121.53M | 151.27M | 104.50M | 98.43M | 93.20M | 86.16M | 78.69M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -42.54M | -57.67M | -1.40M | -43.90M | 0 | -22.00M | -22.17M | -22.20M | -22.20M | -18.42M | -18.42M | -18.42M | -18.42M | -18.42M |
| Preferred dividends paid | 0 | 0 | 0 | -42.54M | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800