Sikko Industries Ltd
NSE: SIKKO BSE: 538419
₹4.60
(-0.86%)
Wed, 04 Mar 2026, 01:22 am
Market Cap2.01B
PE Ratio33.38
Dividend0
Sikko Industries Cashflow
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Deprecation and amortization | -7.01M | -5.96M | -6.25M | -5.90M | -7.16M | -6.87M |
| Accumulated depreciation, total | -67.80M | -74.36M | -80.58M | -81.01M | -81.01M | -55.60M |
| Cash from operating activities | 1.12M | -385.00K | 58.25M | -44.80M | 13.88M | -347.83M |
| Funds from operations | 31.01M | 31.14M | 24.56M | 34.64M | 28.32M | 30.91M |
| Net income (cash flow) | 24.35M | 25.98M | 18.77M | 28.93M | 40.64M | 42.67M |
| Depreciation & amortization (cash flow) | 7.01M | 5.96M | 6.25M | 5.90M | 7.16M | 6.87M |
| Depreciation/depletion | 6.72M | 5.93M | 6.22M | 5.86M | — | — |
| Amortization | 293.07K | 28.00K | 30.00K | 38.00K | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -10.10M | -11.40M | -7.79M | -11.79M | -39.41M | -36.28M |
| Changes in working capital | -29.89M | -31.53M | 33.69M | -79.44M | -14.44M | -378.74M |
| Cash from investing activities | -3.95M | -4.05M | -6.14M | -19.62M | 9.32M | -162.51M |
| Capital expenditures | -3.95M | -4.01M | -6.05M | -21.01M | -9.45M | -98.34M |
| Capital expenditures - fixed assets | -3.95M | -4.01M | -6.05M | -21.01M | -9.45M | -98.34M |
| Capital expenditures - other assets | — | — | — | — | — | 0 |
| Cash from financing activities | -25.43M | 1.47M | -51.44M | 67.26M | -27.24M | 474.63M |
| Free cash flow | -2.82M | -4.40M | 52.20M | -65.81M | 4.43M | -446.17M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800