Sky Gold & Diamonds Ltd
NSE: SKYGOLD BSE: 541967
₹1046.85
+3.80 (0.36%)
Wed, 28 Oct 2026, 10:00 pm
Market Cap (in Cr)16227.69
PE Ratio48.43
Dividend0
Sky Gold & Diamonds Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| JINESH NAVRATANMAL GANNA | bulk | Sell | 1141148 | 491.13 | 23 Jun 2026 |
| VIKAS NAVRATANMAL GANNA | bulk | Sell | 1153418 | 490.41 | 23 Jun 2026 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | Buy | 669346 | 292.45 | 25 Jul 2025 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | Sell | 741832 | 296.78 | 25 Jul 2025 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | Buy | 886394 | 307.85 | 24 Jul 2025 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | Sell | 811930 | 307.85 | 24 Jul 2025 |
| NEO APEX VENTURE LLP | bulk | Buy | 1046464 | 345.28 | 18 Jun 2025 |
| BANK OF INDIA MUTUAL FUND | bulk | Buy | 780000 | 346 | 18 Jun 2025 |
| D3 STOCK VISION LLP | bulk | Buy | 1051817 | 346.58 | 18 Jun 2025 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | bulk | Buy | 1969214 | 348.36 | 18 Jun 2025 |
Showing 1–10 of 115
Rows per page: