Smiths & Founders (India) Ltd
NSE: BSE: 513418
₹3.91
(-1.76%)
Thu, 02 Apr 2026, 05:40 pm
Market Cap398.81M
PE Ratio35.87
Dividend0
Smiths & Founders (India) Income Statement
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 69.35M | 0 | 0 | 0 | 0 | 66.94M | 65.38M | 78.15M | 75.35M | 88.29M | 101.37M | 80.31M | 87.95M | 110.18M | 104.62M | 116.34M | 132.15M |
| Gross profit | -3.91M | -2.22M | -2.12M | -1.99M | -1.99M | 9.93M | -2.97M | -2.95M | 889.81K | 7.56M | 5.75M | 3.38M | 15.72M | 22.42M | 13.32M | 15.86M | 23.30M |
| Operating expenses (excl. COGS) | -8.15M | 1.47M | -1.05M | -1.50M | -1.36M | -16.40M | -7.08M | -9.66M | -8.00M | -5.83M | -13.71M | -10.21M | -8.84M | -6.94M | -7.79M | -7.32M | -7.94M |
| Selling/general/admin expenses, total | — | -510.01K | -1.09M | -1.50M | -1.30M | -16.79M | -6.81M | -8.21M | -7.62M | -5.77M | -13.62M | -10.26M | -8.98M | -7.12M | -7.27M | -7.54M | -8.16M |
| Research & development | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -510.01K | -1.09M | -1.50M | -1.30M | -16.79M | -6.81M | -8.21M | -7.62M | -5.77M | -13.62M | -10.26M | -8.98M | -7.12M | -7.27M | -7.54M | -8.16M |
| Other operating expenses, total | -8.15M | 1.98M | 43.73K | 0 | -60.24K | 398.84K | -268.95K | -1.44M | -384.96K | -60.63K | -94.74K | 43.37K | 134.12K | 173.83K | -513.00K | 211.61K | 226.34K |
| Operating income | -12.06M | -744.51K | -3.17M | -3.49M | -3.35M | -6.46M | -10.05M | -12.60M | -7.11M | 1.72M | -7.97M | -6.83M | 6.88M | 15.48M | 5.53M | 8.53M | 15.37M |
| Non-operating income, total | 7.59M | 949.94K | 3.64M | 3.33M | 404.19K | -5.13M | -8.01M | -1.19M | 4.80M | -2.54M | -2.53M | -3.80M | -65.26K | -988.30K | -3.10M | -2.19M | -1.21M |
| Interest expense, net of interest capitalized | -4.19M | -2.34M | -671.66K | 0 | 0 | -6.49M | -8.93M | -9.83M | -1.90M | -2.58M | -2.94M | -3.98M | -4.25M | -3.47M | -3.17M | -2.56M | -1.29M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 12.86M | 3.29M | 4.31M | 3.42M | 404.19K | 1.36M | 891.29K | 8.62M | 6.69M | 34.61K | 412.37K | 172.12K | 4.19M | 2.48M | 65.27K | 364.49K | 74.37K |
| Non-operating interest income | 86.47K | 58.73K | 3.55M | — | 66.92K | 296.06K | 364.23K | 19.39K | 127.02K | 96.40K | 113.95K | 90.70K | 115.97K | 193.59K | 96.39K | 90.21K | 125.99K |
| Miscellaneous non-operating expense | 12.77M | 3.23M | 764.07K | 3.42M | 337.27K | 1.07M | 527.06K | 8.61M | 6.57M | -61.79K | 298.42K | 81.42K | 4.07M | 2.29M | -31.12K | 274.28K | -51.62K |
| Unusual income/expense | -1.09M | — | — | -86.48K | — | — | 36.24K | 13.50K | 2.75K | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | -4.47M | 205.43K | 476.47K | -158.52K | -2.94M | -11.59M | -18.05M | -13.79M | -2.31M | -819.43K | -10.50M | -10.64M | 6.82M | 14.49M | 2.43M | 6.34M | 14.15M |
| Taxes | -2.88M | 0 | 0 | 0 | 0 | 2.30M | 0 | -1.40M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.68M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -7.35M | 205.43K | 476.47K | -158.52K | -2.94M | -9.29M | -18.05M | -15.19M | -2.31M | -819.43K | -10.50M | -10.64M | 6.82M | 14.49M | 2.43M | 6.34M | 10.47M |
| Net income | -7.35M | 205.43K | 476.47K | -158.52K | -2.94M | -9.29M | -18.05M | -15.19M | -2.31M | -819.43K | -10.50M | -10.64M | 6.82M | 14.49M | 2.43M | 6.34M | 10.47M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -7.35M | 205.43K | 476.47K | -158.52K | -2.94M | -9.29M | -18.05M | -15.19M | -2.31M | -819.43K | -10.50M | -10.64M | 6.82M | 14.49M | 2.43M | 6.34M | 10.47M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | -9.53M | 1.42M | -1.11M | -1.51M | -1.36M | -2.87M | -6.11M | -9.13M | -4.67M | 4.36M | -5.02M | -3.58M | 9.36M | 17.91M | 7.95M | 10.97M | 17.89M |
| EBIT | -12.06M | -744.52K | -3.17M | -3.49M | -3.35M | -6.46M | -10.05M | -12.60M | -7.11M | 1.72M | -7.97M | -6.83M | 6.88M | 15.48M | 5.53M | 8.53M | 15.37M |
| Total operating expenses | -81.42M | -744.51K | -3.17M | -3.49M | -3.35M | -73.40M | -75.43M | -90.76M | -82.46M | -86.57M | -109.33M | -87.15M | -81.07M | -94.71M | -99.09M | -107.81M | -116.79M |
| Prepaid expenses | — | — | 510.70K | — | — | 443.48K | 718.04K | 318.45K | 281.75K | 272.21K | 519.13K | 498.89K | 325.87K | 298.27K | 172.53K | 425.43K | 257.22K |
| Deferred income, current | — | — | — | — | — | 20.96K | 35.11K | 87.50K | 5.95K | 958.11K | 867.27K | 4.08K | 56.59K | 0 | 225.72K | 383.58K | 506.60K |
| Capital and operating lease obligations | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.55M |
| Deferred income, non-current | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800