Sona BLW Precision Forgings Ltd
NSE: SONACOMS BSE: 543300
₹534.50
(-1.99%)
Wed, 11 Mar 2026, 05:16 am
Market Cap332.28B
PE Ratio54.26
Dividend0.60
Sona BLW Precision Forgings Income Statement
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 6.03B | 6.81B | 10.18B | 15.16B | 20.79B | 26.32B | 31.51B | 34.82B |
| Gross profit | 1.98B | 2.00B | 2.40B | 3.86B | 4.94B | 6.51B | 8.45B | 8.71B |
| Operating expenses (excl. COGS) | -581.87M | -470.36M | -693.52M | -866.37M | -1.23B | -1.73B | -1.86B | -2.13B |
| Selling/general/admin expenses, total | -576.75M | -461.56M | -680.01M | -845.26M | -1.20B | -1.70B | -1.79B | -2.02B |
| Research & development | -12.39M | -10.52M | -69.91M | -137.38M | -269.98M | -283.24M | -369.75M | -378.72M |
| Selling/general/admin expenses, other | -564.36M | -451.04M | -610.10M | -707.88M | -927.98M | -1.41B | -1.42B | -1.64B |
| Other operating expenses, total | -5.12M | -8.80M | -13.51M | -21.11M | -30.18M | -30.89M | -67.27M | -111.04M |
| Operating income | 1.40B | 1.53B | 1.70B | 2.99B | 3.71B | 4.78B | 6.59B | 6.58B |
| Non-operating income, total | -87.83M | 12.64M | 2.21B | 9.39M | 607.81M | 308.84M | 122.24M | 1.40B |
| Interest expense, net of interest capitalized | -190.64M | -177.63M | -259.75M | -325.15M | -182.57M | -166.97M | -257.98M | -301.73M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 104.98M | 185.65M | 2.46B | 473.60M | 604.51M | 509.50M | 467.38M | 1.90B |
| Non-operating interest income | 23.62M | 27.23M | 19.91M | 22.75M | 13.06M | 41.03M | 114.45M | 771.33M |
| Miscellaneous non-operating expense | 81.36M | 158.42M | 2.44B | 450.85M | 591.45M | 468.47M | 352.93M | 1.13B |
| Unusual income/expense | -2.17M | 4.62M | 18.00M | -139.06M | 185.87M | -33.69M | -87.16M | -192.85M |
| Pretax income | 1.31B | 1.55B | 3.92B | 3.00B | 4.32B | 5.09B | 6.71B | 7.98B |
| Taxes | -447.67M | -546.49M | -265.08M | -848.31M | -706.32M | -1.14B | -1.54B | -1.99B |
| Non-controlling/minority interest | -1.48M | -2.09M | 0 | 0 | 0 | 0 | -5.09M | 15.25M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 859.82M | 999.05M | 3.65B | 2.15B | 3.62B | 3.95B | 5.17B | 6.01B |
| Net income | 774.24M | 1.73B | 3.65B | 2.15B | 3.62B | 3.95B | 5.17B | 6.01B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 774.24M | 1.73B | 3.65B | 2.15B | 3.62B | 3.95B | 5.17B | 6.01B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | 1.63B | 1.84B | 2.37B | 3.96B | 5.13B | 6.56B | 8.79B | 9.12B |
| EBIT | 1.40B | 1.53B | 1.70B | 2.99B | 3.71B | 4.78B | 6.59B | 6.58B |
| Total operating expenses | -4.63B | -5.28B | -8.48B | -12.17B | -17.07B | -21.54B | -24.91B | -28.24B |
| Prepaid expenses | 97.45M | 23.63M | 46.65M | 59.79M | 91.49M | 99.61M | 137.50M | 191.05M |
| Deferred income, current | 50.73M | 43.69M | 53.05M | 91.66M | 156.36M | 170.87M | 198.78M | 257.45M |
| Capital and operating lease obligations | 928.46M | 156.84M | 720.15M | 696.02M | 696.02M | 659.30M | 1.69B | 1.78B |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 468.15M | 129.80M | 1.17B | 997.63M | 948.25M | 876.24M | 1.26B | 1.25B |
| Deferred income, non-current | — | — | — | — | — | — | — | — |
| Minority interest | 25.40M | 24.23M | 0 | 0 | 0 | 0 | 1.50B | 1.50B |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | -1.17B | -904.02M | -449.95M | -1.20B | -1.79B | -1.89B |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800