Sona BLW Precision Forgings Ltd
NSE: SONACOMS BSE: 543300
₹607.25
(1.26%)
Fri, 08 May 2026, 06:46 am
Market Cap372.67B
PE Ratio61.65
Dividend0.53
Sona BLW Precision Forgings Peer Comparison
Sona BLW Precision Forgings Ltd
Exide Industries Ltd
Uno Minda Ltd
Samvardhana Motherson International Ltd
Endurance Technologies Ltd
Bosch Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Sona BLW Precision Forgings Ltd | 0.08 | 25.43 | 13.92 | 12.17 | 5.21 | 47.63 | 18.69 | 14.73 |
| Exide Industries Ltd | 0.12 | 16.92 | 10.04 | 8.65 | 2.20 | 38.54 | 8.82 | 5.97 |
| Bosch Ltd | 0.01 | 26.63 | 18.33 | 14.40 | 6.05 | 41.49 | 20.48 | 15.56 |
| Samvardhana Motherson International Ltd | 0.61 | 8.86 | 13.92 | 12.17 | 2.64 | 24.21 | 13.85 | 13.58 |
| Uno Minda Ltd | 0.39 | 25.19 | 21.76 | 20.58 | 8.81 | 53.49 | 19.47 | 19.11 |
| Endurance Technologies Ltd | 0.16 | 16.43 | 13.92 | 12.17 | 4.84 | 33.09 | 18.04 | 15.64 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800