South West Pinnacle Exploration Ltd
NSE: SOUTHWEST BSE: 543986
₹182.20
(-0.04%)
Wed, 04 Mar 2026, 10:50 am
Market Cap5.44B
PE Ratio18.04
Dividend0.41
South West Pinnacle Exploration Balance Sheet
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -43.29M | -50.81M | -55.17M | -56.97M | -54.92M | -64.07M | -43.89M | -51.58M | -54.41M | -50.36M | -60.26M | -85.75M | -87.43M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.26M | 1.82M | -1.79M | 3.90M | 11.44M | 13.19M |
| Total assets | 680.81M | 742.52M | 793.31M | 831.41M | 1.12B | 1.42B | 1.43B | 1.71B | 1.80B | 1.92B | 1.99B | 2.36B | 2.78B |
| Total current assets | 237.14M | 333.34M | 376.37M | 377.28M | 456.49M | 763.08M | 871.08M | 957.63M | 1.07B | 1.16B | 1.12B | 1.28B | 1.73B |
| Cash and short term investments | 16.17M | 28.28M | 23.44M | 21.38M | 45.50M | 29.38M | 67.30M | 44.60M | 67.74M | 76.38M | 78.29M | 89.57M | 410.14M |
| Cash & equivalents | 16.17M | 28.28M | 23.44M | 21.38M | 45.50M | 29.38M | 67.30M | 44.60M | 67.74M | 76.38M | 78.29M | 89.57M | 194.41M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215.74M |
| Total receivables, net | 113.11M | 161.42M | 152.99M | 167.84M | 174.44M | 459.07M | 507.31M | 579.63M | 617.23M | 677.64M | 566.23M | 589.29M | 777.03M |
| Accounts receivable - trade, net | 106.57M | 152.78M | 139.85M | 160.83M | 149.16M | 411.75M | 481.78M | 569.06M | 614.87M | 666.83M | 561.89M | 574.49M | 763.45M |
| Other receivables | 6.54M | 8.64M | 13.14M | 7.00M | 25.29M | 47.32M | 25.54M | 10.56M | 2.36M | 10.81M | 4.35M | 14.79M | 13.59M |
| Total inventory | 102.17M | 141.37M | 197.03M | 186.53M | 220.56M | 253.34M | 279.62M | 311.46M | 338.09M | 357.42M | 426.39M | 462.91M | 502.08M |
| Other current assets, total | 4.15M | 799.00K | 1.73M | 0 | 8.58M | 16.97M | 13.70M | 18.03M | 40.01M | 46.47M | 40.18M | 127.03M | 30.57M |
| Total non-current assets | 443.67M | 409.18M | 416.95M | 454.13M | 661.47M | 655.36M | 559.97M | 753.90M | 725.94M | 756.42M | 870.78M | 1.08B | 1.04B |
| Long term investments | 24.98M | 36.08M | 46.29M | 64.39M | 93.19M | 91.12M | 94.65M | 92.16M | 107.44M | 116.23M | 111.59M | 139.82M | 140.44M |
| Note receivable - long term | 24.98M | 36.08M | 46.29M | 23.66M | 36.30M | — | 15.42M | 19.75M | 25.99M | 30.92M | 39.42M | 45.19M | 52.02M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 11.17M | 7.90M | 9.72M | 7.93M | 11.85M | 23.29M | 36.48M |
| Other investments | 0 | 0 | 0 | 40.73M | 93.19M | 91.12M | 68.07M | 64.51M | 71.73M | 77.38M | 60.33M | 71.35M | 51.94M |
| Net property/plant/equipment | 414.43M | 361.35M | 350.96M | 384.71M | 549.82M | 525.03M | 424.51M | 624.39M | 582.19M | 553.46M | 590.78M | 746.30M | 677.04M |
| Gross property/plant/equipment | — | — | — | — | 883.14M | 899.32M | 852.98M | 1.10B | 1.08B | 1.10B | 1.16B | 1.34B | 1.31B |
| Deferred tax assets | 1.32M | 1.81M | 3.18M | 4.03M | 4.09M | — | 15.41M | 12.09M | 10.90M | 11.97M | 12.08M | 12.61M | 14.73M |
| Net intangible assets | 0 | 0 | 0 | 0 | 1.12M | 1.12M | 1.12M | 1.12M | 1.12M | 44.00M | 76.89M | 109.31M | 144.20M |
| Goodwill, net | 0 | 0 | 0 | 0 | 1.12M | 1.12M | 1.12M | 1.12M | 1.12M | 1.12M | 1.12M | 1.12M | 1.12M |
| Other intangibles, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.88M | 75.77M | 108.19M | 143.08M |
| Other long term assets, total | 573.00K | 733.00K | 991.00K | 1.00M | 9.43M | 7.36M | 957.15K | 896.95K | 1.11M | 7.31M | 7.43M | 7.49M | 7.55M |
| Short term debt | 319.09M | 399.30M | 421.24M | 425.32M | 448.08M | 400.40M | 337.02M | 423.69M | 390.47M | 354.85M | 487.12M | 652.19M | 509.46M |
| Current portion of LT debt and capital leases | 81.25M | 83.72M | 119.27M | 90.77M | 64.13M | 64.23M | 75.93M | 140.79M | 155.17M | 121.63M | 84.00M | 1.95M | 159.79M |
| Short term debt excl. current portion of LT debt | 237.84M | 315.57M | 301.97M | 334.55M | 383.95M | 336.18M | 261.09M | 282.90M | 235.30M | 233.22M | 403.11M | 650.24M | 349.68M |
| Accounts payable | 34.89M | 63.12M | 68.39M | 61.47M | 79.85M | 71.52M | 115.75M | 216.41M | 241.59M | 196.48M | 94.61M | 65.24M | 186.62M |
| Income tax payable | 13.81M | 23.44M | 19.73M | 24.66M | 21.73M | 37.60M | 6.26M | 0 | 9.81M | 15.34M | 274.00K | 0 | 12.53M |
| Long term debt | 165.84M | 82.64M | 43.37M | 36.12M | 200.38M | 96.21M | 61.00M | 129.82M | 105.41M | 155.37M | 158.03M | 274.45M | 137.30M |
| Long term debt excl. lease liabilities | 165.84M | 82.64M | 43.37M | 36.12M | 200.38M | 96.21M | 61.00M | 129.82M | 105.41M | 155.37M | 158.03M | 274.45M | 137.30M |
| Total equity | 105.41M | 133.64M | 195.23M | 233.85M | 295.05M | 716.40M | 808.24M | 839.29M | 941.65M | 1.05B | 1.14B | 1.21B | 1.71B |
| Shareholders' equity | 105.41M | 133.64M | 195.23M | 233.85M | 291.34M | 712.02M | 810.71M | 839.29M | 941.65M | 1.05B | 1.14B | 1.21B | 1.71B |
| Common equity, total | 105.41M | 133.64M | 195.23M | 233.85M | 291.34M | 712.02M | 810.71M | 839.29M | 941.65M | 1.05B | 1.14B | 1.21B | 1.71B |
| Other common equity | 0 | 0 | 0 | 0 | 218.84M | 196.81M | 203.09M | 203.24M | 204.69M | 206.70M | 208.53M | 209.17M | 302.57M |
| Total debt | 484.93M | 481.93M | 464.61M | 461.44M | 648.45M | 496.61M | 398.02M | 553.51M | 495.88M | 510.22M | 645.15M | 926.64M | 646.76M |
| Net debt | 468.76M | 453.65M | 441.16M | 440.06M | 602.95M | 467.23M | 330.72M | 508.91M | 428.14M | 433.84M | 566.86M | 837.07M | 236.62M |
| Change in accounts receivable | -39.20M | -46.22M | 12.94M | -20.98M | 70.10M | -262.59M | -70.03M | -87.29M | -45.81M | -54.36M | 108.60M | -9.85M | -203.22M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | 4.92M | 28.23M | 5.26M | -6.92M | 14.75M | -7.63M | 54.87M | 101.80M | 26.25M | -40.38M | -86.25M | -29.36M | 125.46M |
| Change in other assets/liabilities | 35.45M | 3.47M | 6.84M | 29.95M | -11.86M | -40.69M | -8.68M | 2.63M | -12.03M | -5.32M | -86.72M | 24.83M | 52.51M |
| Sale of fixed assets & businesses | 28.74M | 0 | 6.14M | 0 | 2.12M | 22.08M | 145.28M | 14.58M | 42.83M | 33.70M | 10.42M | 7.52M | 115.12M |
| Purchase/sale of investments, net | 0 | 0 | 0 | -48.06M | -8.79M | -4.70M | -33.43M | 3.35M | -36.15M | 8.56M | -12.72M | -21.91M | -120.79M |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67M | 0 | 8.56M | 0 | 2.14M | 1.23M |
| Purchase of investments | 0 | 0 | 0 | -48.06M | -8.79M | -4.70M | -33.43M | -3.32M | -36.15M | 0 | -12.72M | -24.05M | -122.02M |
| Other investing cash flow items, total | -7.69M | -7.28M | -8.81M | -34.22M | -14.80M | 2.07M | 7.02M | 8.21M | 6.66M | 9.37M | 6.48M | 6.64M | 9.21M |
| Issuance/retirement of debt, net | 200.62M | -5.48M | -52.87M | 25.33M | 176.57M | -151.84M | -134.51M | 156.75M | -54.50M | 11.41M | 136.32M | 283.00M | -277.93M |
| Issuance/retirement of long term debt | 98.58M | -83.21M | -39.27M | -7.25M | 12.62M | 20.94M | -48.83M | 136.37M | -6.90M | 21.73M | -33.57M | 241.52M | -183.01M |
| Issuance/retirement of short term debt | 102.04M | 77.73M | -13.60M | 32.58M | 38.95M | -62.61M | -85.67M | 20.38M | -47.60M | -10.32M | 169.90M | 41.48M | -94.92M |
| Issuance/retirement of other debt | — | — | — | — | 125.00M | -110.17M | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.86M | -3.53M | -3.53M | -3.53M | -5.32M | -3.68M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 4.34M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800