Spectra Industries Ltd
NSE: BSE: 513687
₹5.60
(-0.53%)
Wed, 11 Mar 2026, 03:56 am
Market Cap39.64M
PE Ratio0
Dividend0
Spectra Industries Peer Comparison
No Result Found
Spectra Industries Ltd
Uno Minda Ltd
Sona BLW Precision Forgings Ltd
Bosch Ltd
Endurance Technologies Ltd
Samvardhana Motherson International Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Spectra Industries Ltd | 0 | 0 | 10.76 | 8.70 | -0.07 | 0 | 0 | 0 |
| Bosch Ltd | 0.01 | 26.63 | 18.02 | 14.14 | 6.05 | 41.49 | 20.48 | 15.56 |
| Samvardhana Motherson International Ltd | 0.61 | 8.86 | 13.79 | 12.13 | 2.64 | 24.21 | 13.85 | 13.58 |
| Uno Minda Ltd | 0.39 | 25.19 | 21.36 | 20.29 | 8.81 | 53.49 | 19.47 | 19.11 |
| Sona BLW Precision Forgings Ltd | 0.08 | 25.43 | 13.79 | 12.13 | 5.21 | 47.63 | 18.69 | 14.73 |
| Endurance Technologies Ltd | 0.16 | 16.43 | 13.79 | 12.13 | 4.84 | 33.09 | 18.04 | 15.64 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800