SRM Contractors Ltd
NSE: SRM BSE: 544158
₹508.90
(-2.38%)
Wed, 22 Apr 2026, 06:52 pm
Market Cap11.95B
PE Ratio14.41
Dividend0
SRM Contractors Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -23.27M | -25.54M | -58.00M | -56.86M | -74.65M |
| Pretax equity in earnings | — | — | — | — | — |
| Equity in earnings | 10.72M | 13.06M | -4.17M | 47.94M | 72.54M |
| Total assets | 1.12B | 1.20B | 1.36B | 2.35B | 4.08B |
| Total current assets | 807.82M | 893.36M | 945.96M | 1.89B | 3.28B |
| Cash and short term investments | 201.82M | 189.32M | 264.98M | 669.42M | 1.12B |
| Cash & equivalents | 70.62M | 83.36M | 197.03M | 592.95M | 929.53M |
| Short term investments | 131.20M | 105.96M | 67.95M | 76.47M | 194.34M |
| Total receivables, net | 320.85M | 305.74M | 273.33M | 369.91M | 503.98M |
| Accounts receivable - trade, net | 225.40M | 162.13M | 153.79M | 313.02M | 392.58M |
| Other receivables | 95.45M | 143.61M | 119.54M | 56.90M | 111.40M |
| Total inventory | 46.62M | 84.26M | 103.67M | 274.56M | 850.67M |
| Other current assets, total | 238.53M | 314.05M | 303.97M | 573.89M | 775.47M |
| Total non-current assets | 316.87M | 308.80M | 414.41M | 462.31M | 796.05M |
| Long term investments | 16.41M | 14.56M | 17.94M | 63.93M | 69.18M |
| Note receivable - long term | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 |
| Other investments | 16.41M | 14.56M | 17.94M | 63.93M | 69.18M |
| Net property/plant/equipment | 300.00M | 293.75M | 394.71M | 398.38M | 726.88M |
| Gross property/plant/equipment | 460.06M | 515.46M | 694.48M | 787.37M | 1.25B |
| Deferred tax assets | — | — | — | — | — |
| Net intangible assets | 0 | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | 0 |
| Other long term assets, total | 0 | 0 | 0 | 0 | 0 |
| Short term debt | 124.05M | 138.53M | 213.91M | 218.59M | 267.89M |
| Current portion of LT debt and capital leases | 93.06M | 84.20M | 98.10M | 89.34M | 125.22M |
| Short term debt excl. current portion of LT debt | 30.99M | 54.33M | 115.81M | 129.25M | 142.67M |
| Accounts payable | 421.97M | 272.01M | 111.55M | 322.79M | 682.07M |
| Income tax payable | 65.56M | 114.94M | 55.35M | 130.40M | 193.96M |
| Long term debt | 195.53M | 176.71M | 255.68M | 257.25M | 140.98M |
| Long term debt excl. lease liabilities | 195.53M | 176.71M | 255.68M | 257.25M | 140.98M |
| Total equity | 268.47M | 444.15M | 633.73M | 1.29B | 2.76B |
| Shareholders' equity | 268.42M | 444.10M | 633.73M | 1.29B | 2.76B |
| Common equity, total | 268.42M | 444.10M | 633.73M | 1.29B | 2.76B |
| Other common equity | 0 | 0 | 0 | 390.58M | 0 |
| Total debt | 319.57M | 315.24M | 469.60M | 475.84M | 408.87M |
| Net debt | 117.75M | 125.92M | 204.62M | -193.58M | -715.00M |
| Change in accounts receivable | -166.53M | 63.28M | 8.34M | -159.23M | -79.56M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | 72.86M | -149.96M | -159.39M | 211.24M | 359.28M |
| Change in other assets/liabilities | 6.90M | -73.46M | 110.72M | -98.74M | -377.85M |
| Sale of fixed assets & businesses | 0 | 0 | 179.02M | 0 | 0 |
| Purchase/sale of investments, net | -16.41M | 1.85M | -41.82M | -45.99M | -5.25M |
| Sale/maturity of investments | 0 | 1.85M | 3.38M | 0 | 0 |
| Purchase of investments | -16.41M | 0 | -45.19M | -45.99M | -5.25M |
| Other investing cash flow items, total | -6.17M | -5.84M | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 68.53M | -4.33M | -54.18M | 1.57M | -125.46M |
| Issuance/retirement of long term debt | -31.70M | -18.82M | -54.18M | 1.57M | -125.46M |
| Issuance/retirement of short term debt | 100.23M | 14.49M | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800