SRM Energy Ltd
₹19.25
(-1.79%)
Sun, 29 Mar 2026, 07:51 am
SRM Energy Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
15.77
Net Profit
-0.39
P/B
-0.12
Sector P/E
23.42
P/E
0
EV/EBITDA
0
Debt/Equity (Industry)
1.83
Interest Cover (Industry)
2.10
ROCE (Industry)
7.57
RONW (Industry)
7.54
ROE
0
ROCE
0
Debt/Equity
0
EPS (TTM)
0
Dividend Yield
0
Book Value
-51.29
Interest Cover
0
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 71.19 | 71.19 | 71.19 | 71.19 | 71.19 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
| Public | 28.74 | 28.74 | 28.74 | 28.75 | 28.75 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 35.55 | 27.38 | 23.52 | 19.21 | 15.35 | 11.04 | 2.87 |
| Fibonacci | 27.38 | 24.26 | 22.33 | 19.21 | 16.09 | 14.16 | 11.04 |
| Camarilla | 21.91 | 21.16 | 20.41 | 19.21 | 18.91 | 18.16 | 17.41 |
Pivots Level: Classic
R3
+16.34
35.55
R2
+8.17
27.38
R1
+4.31
23.52
S1
-3.86
15.35
S2
-8.17
11.04
S3
-16.34
2.87
Moving Average
Period
Value
10-EMA
18.21
20-EMA
18.51
30-EMA
18.52
50-EMA
18.46
100-EMA
18.26
200-EMA
17.48
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 07 Feb 2026 | board-meetings | Quarterly Results | |
| 26 Aug 2025 | agm | ||
| 28 Aug 2024 | agm | ||
| 14 Aug 2023 | agm | ||
| 18 Aug 2022 | agm | ||
| 17 Aug 2021 | agm | ||
| 06 Aug 2021 | agm |
Peer Comparison
No Result Found
SRM Energy Ltd
Adani Green Energy Ltd
Power Grid Corporation of India Ltd
Tata Power Company Ltd
NTPC Ltd
Adani Power Ltd
SRM Energy Ltd About
SRM Energy engaged in the business of generation of power.
Industry
Power Generation And Supply
Founded
1985
Headquarters
CEO
Employees
Contact
Website
http://www.srmenergy.in
investor_relation@srmenergy.in; info@srmenergy.in;
Phone
Location
Flat 1/2/3 DLF Bldg Greater, Kailash 2, New Delhi, New Delhi, 110048
SRM Energy Ltd Company History
| Year | History |
|---|---|
| 2009 |
|
| 2010 |
|
| 2011 |
|
| 2013 |
|
| 2014 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| PARESH DHIRAJLAL SHAH | Sell | 50000 | 29.47 | 20 Nov 2025 |
| DEVANATHAN SUNDARARAJAN | Sell | 51000 | 8.7 | 12 Sept 2014 |
| NEELAM AJAY GUPTA | Buy | 50000 | 8.56 | 11 Sept 2014 |
| DEVANATHAN SUNDARARAJAN | Sell | 72095 | 8.56 | 11 Sept 2014 |
| AJAY RAJENDRA GUPTA | Buy | 60000 | 7.2 | 01 Sept 2014 |
| DEVANATHAN SUNDARARAJAN | Sell | 59850 | 7.2 | 01 Sept 2014 |
| TAIB BANK AC TSML | Buy | 17500 | 34.25 | 08 Oct 2008 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800