Standard Industries Ltd
NSE: SIL BSE: 530017
₹15.97
(1.33%)
Sun, 24 May 2026, 05:27 pm
Market Cap1.02B
PE Ratio0
Dividend3.44
Standard Industries Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| DHIREN MAHENDRA SHAH | bulk | Sell | 400000 | 19 | 23 May 2022 |
| DHIREN MAHENDRA SHAH | bulk | Sell | 500000 | 18.1 | 20 May 2022 |
| DHIREN MAHENDRA SHAH | bulk | Sell | 335307 | 14.79 | 07 Feb 2022 |
| SEJAL DHIREN SHAH | bulk | Buy | 335000 | 14.79 | 07 Feb 2022 |
| MACQ EMG | bulk | Buy | 185000 | 50.07 | 20 Apr 2016 |
| STANROSE MAFATLAL INVESTMENTS AND FINANCE LIMITED | bulk | Buy | 450000 | 36.6 | 22 Jun 2011 |
| PRAMOD PREMCHAND SHAH | bulk | Sell | 450000 | 20.75 | 19 Jun 2009 |
| DHANLAXMI COTEX LTD. | bulk | Buy | 450000 | 20.75 | 19 Jun 2009 |
| DECENT FINANCIAL SERVICES PVT LTD | bulk | Buy | 545000 | 19.76 | 18 Jun 2009 |
| DEUTSCHE SECURITIES MAURITIUS LIMITED | bulk | Sell | 818500 | 19.75 | 18 Jun 2009 |
Showing 1–10 of 22
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800