Steel Strips Wheels Ltd
NSE: SSWL BSE: 513262
₹214.99
(0.78%)
Tue, 10 Mar 2026, 04:39 am
Market Cap33.73B
PE Ratio17.83
Dividend0.58
Steel Strips Wheels Peer Comparison
Steel Strips Wheels Ltd
Uno Minda Ltd
Bosch Ltd
Sona BLW Precision Forgings Ltd
Endurance Technologies Ltd
Samvardhana Motherson International Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Steel Strips Wheels Ltd | 0.65 | 7.40 | 14.40 | 12.22 | 1.81 | 14.29 | 14.30 | 11.73 |
| Bosch Ltd | 0.01 | 26.63 | 18.02 | 14.14 | 6.05 | 41.49 | 20.48 | 15.56 |
| Samvardhana Motherson International Ltd | 0.61 | 8.86 | 13.79 | 12.13 | 2.64 | 24.21 | 13.85 | 13.58 |
| Uno Minda Ltd | 0.39 | 25.19 | 21.36 | 20.29 | 8.81 | 53.49 | 19.47 | 19.11 |
| Sona BLW Precision Forgings Ltd | 0.08 | 25.43 | 13.79 | 12.13 | 5.21 | 47.63 | 18.69 | 14.73 |
| Endurance Technologies Ltd | 0.16 | 16.43 | 13.79 | 12.13 | 4.84 | 33.09 | 18.04 | 15.64 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800