No results for ‘’
Sterling Green Woods Ltd
NSE: BSE: 526500
₹21.98
(0%)
Mon, 27 Jul 2026, 10:27 pm
Market Cap (in Cr)9.32
PE Ratio0
Dividend0
Sterling Green Woods Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| JASBIR SANTOKHSINGH GILL SINGH | bulk | Sell | 30000 | 11.53 | 29 Aug 2018 |
| DHEERAJ KUMAR LOHIA | bulk | Buy | 32440 | 17.95 | 18 Jan 2018 |
| DHEERAJ KUMAR LOHIA | bulk | Buy | 60000 | 12.5 | 28 Feb 2017 |
| HEMANG SURENDRAKUMAR SHAH | bulk | Buy | 920 | 12.41 | 28 Feb 2017 |
| HEMANG SURENDRAKUMAR SHAH | bulk | Sell | 58888 | 12.5 | 28 Feb 2017 |
| HEMANG SURENDRAKUMAR SHAH | bulk | Buy | 24975 | 5.44 | 30 Nov 2015 |
| PAKSH DEVELOPERS PRIVATE LIMITED | bulk | Sell | 23400 | 5.44 | 30 Nov 2015 |
| VIJAY BABULAL SANKHALA | bulk | Sell | 29785 | 25.84 | 27 Oct 2010 |
| PALAK NARANBHAI GAJJAR | bulk | Sell | 29797 | 25.67 | 27 Oct 2010 |
| PALAK NARANBHAI GAJJAR | bulk | Sell | 22976 | 26.13 | 25 Oct 2010 |
Showing 1–10 of 34
Rows per page: