No results for ‘’
Sumedha Fiscal Services Ltd
NSE: BSE: 530419
₹44.08
(0.09%)
Fri, 02 Oct 2026, 03:16 pm
Market Cap (in Cr)0
PE Ratio0
Dividend0
Sumedha Fiscal Services Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| RAJESH KUMAR SODHANI HUF | bulk | Sell | 52494 | 35.29 | 16 Mar 2026 |
| KAILASH CHANDRA SODHANI HUF | bulk | Buy | 49296 | 35.3 | 16 Mar 2026 |
| RAHUL FISCAL SERVICES PRIVATE LIMITED | bulk | Buy | 155000 | 36.15 | 12 Feb 2026 |
| RDH PLASTICS & METALS PRIVATE LIMITED | bulk | Sell | 149866 | 36.11 | 12 Feb 2026 |
| SHREE BAHUBALI INTERNATIONAL LTD | bulk | Sell | 65283 | 79 | 27 Feb 2025 |
| RAJESH KUMAR SODHANI HUF | bulk | Buy | 65000 | 79 | 27 Feb 2025 |
| SHREE BAHUBALI INTERNATIONAL LTD | bulk | Sell | 50000 | 113.55 | 03 Dec 2024 |
| SHREE BAHUBALI INTERNATIONAL LTD | bulk | Buy | 49951 | 108.09 | 02 Dec 2024 |
| US INFOTECH PRIVATE LIMITED | bulk | Sell | 100000 | 92.39 | 28 Nov 2024 |
| RAJESH KUMAR SODHANI HUF | bulk | Buy | 48300 | 92.43 | 28 Nov 2024 |
Showing 1–10 of 243
Rows per page: