Sunil Agro Foods Ltd
NSE: BSE: 530953
₹79.10
(-4.12%)
Fri, 01 May 2026, 04:23 pm
Market Cap247.5M
PE Ratio104.55
Dividend0
Sunil Agro Foods Peer Comparison
Sunil Agro Foods Ltd
Hindustan Unilever Ltd
Varun Beverages Ltd
Godrej Consumer Products Ltd
Britannia Industries Ltd
Nestle India Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Sunil Agro Foods Ltd | 2.16 | 17.22 | 12.45 | 9.50 | 1.77 | 0 | 3.47 | -6.63 |
| Britannia Industries Ltd | 0.40 | 35.48 | 29.17 | 26.46 | 27.30 | 54.59 | 51.91 | 52.50 |
| Nestle India Ltd | 0.21 | 43.69 | 29.17 | 26.46 | 54.12 | 67.66 | 59.76 | 87.27 |
| Hindustan Unilever Ltd | 0.03 | 32.48 | 32.96 | 27.30 | 10.75 | 49.86 | 25.51 | 21.21 |
| Godrej Consumer Products Ltd | 0.29 | 37.36 | 18.52 | 16.19 | 9.88 | 63.98 | 18.86 | 15.06 |
| Varun Beverages Ltd | 0.15 | 30.65 | 14.31 | 12.92 | 8.46 | 54.55 | 20.07 | 16.92 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800