Super Crop Safe Ltd
NSE: BSE: 530883
₹8.54
(1.91%)
Wed, 04 Mar 2026, 01:21 am
Market Cap343.43M
PE Ratio32.93
Dividend0
Super Crop Safe Income Statement
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 188.41M | 256.29M | 353.38M | 432.01M | 550.60M | 608.90M | 632.86M | 721.72M | 749.82M | 682.95M | 644.20M | 524.53M | 440.27M | 199.99M | 225.40M | 312.50M | 453.94M |
| Gross profit | 10.28M | 13.60M | 22.03M | 30.07M | 29.67M | 36.40M | 38.25M | 53.22M | 79.02M | 116.60M | 129.28M | 75.36M | 18.75M | -17.80M | 53.51M | 65.78M | 69.69M |
| Operating expenses (excl. COGS) | -350.83K | -7.80M | -11.85M | -17.95M | -19.08M | -21.69M | -25.85M | -27.27M | -38.75M | -48.35M | -54.82M | -46.06M | -59.75M | -33.45M | -27.20M | -31.74M | -31.41M |
| Selling/general/admin expenses, total | — | -7.57M | -11.78M | -17.87M | -19.05M | -21.62M | -25.01M | -27.23M | -37.02M | -39.41M | -49.77M | -45.59M | -58.48M | -32.45M | -26.45M | -31.74M | -30.35M |
| Research & development | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -7.57M | -11.78M | -17.87M | -19.05M | -21.62M | -25.01M | -27.23M | -37.02M | -39.41M | -49.77M | -45.59M | -58.48M | -32.45M | -26.45M | -31.74M | -30.35M |
| Other operating expenses, total | -350.83K | -228.36K | -73.88K | -80.01K | -24.31K | -69.65K | -839.50K | -30.00K | -1.74M | -8.94M | -5.05M | -475.00K | -1.27M | -998.00K | -742.00K | — | -1.06M |
| Operating income | 9.93M | 5.80M | 10.18M | 12.12M | 10.59M | 14.71M | 12.40M | 25.96M | 40.27M | 68.25M | 74.47M | 29.29M | -41.00M | -51.25M | 26.31M | 34.04M | 38.28M |
| Non-operating income, total | 76.06K | 96.04K | -1.77M | -2.71M | -2.56M | -6.62M | -7.25M | -11.21M | -9.34M | -12.26M | -10.58M | -14.76M | -15.53M | -15.47M | -16.66M | -20.09M | -17.81M |
| Interest expense, net of interest capitalized | -146.88K | -117.36K | -2.25M | -4.24M | -6.76M | -8.55M | -9.55M | -11.27M | -12.47M | -12.35M | -13.61M | -14.77M | -17.97M | -15.24M | -16.75M | -20.67M | -18.19M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 347.29K | 13.40K | 480.84K | 1.53M | 4.20M | 1.93M | 2.30M | 54.00K | 3.13M | -263.00K | 2.88M | 5.00K | 2.42M | -1.40M | 85.00K | 583.00K | 377.00K |
| Non-operating interest income | — | — | — | 1.68M | 3.44M | 1.64M | 2.03M | 89.00K | 2.94M | 19.00K | 3.13M | 90.00K | 3.62M | 6.00K | 19.00K | 0 | 311.00K |
| Miscellaneous non-operating expense | 347.29K | 13.40K | 480.84K | -155.27K | 760.15K | 292.02K | 273.17K | -35.00K | 187.00K | -282.00K | -252.00K | -85.00K | -1.20M | -1.40M | 66.00K | 583.00K | 66.00K |
| Unusual income/expense | -124.35K | 200.00K | — | — | — | — | — | — | — | 348.00K | 148.00K | 0 | 19.00K | 1.17M | 0 | 0 | 0 |
| Pretax income | 10.01M | 5.89M | 8.42M | 9.41M | 8.04M | 8.09M | 5.15M | 14.75M | 30.92M | 55.99M | 63.88M | 14.53M | -56.53M | -66.72M | 9.65M | 13.95M | 20.47M |
| Taxes | -1.26M | -1.77M | -2.46M | -3.85M | -3.44M | -3.14M | -1.23M | -2.72M | -3.27M | -6.62M | -9.43M | 479.00K | 1.50M | 974.00K | 476.00K | -637.00K | 1.17M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 8.75M | 4.13M | 5.95M | 5.56M | 4.59M | 4.95M | 3.93M | 12.02M | 27.66M | 49.37M | 54.46M | 15.01M | -55.03M | -64.61M | 10.12M | 13.31M | 21.64M |
| Net income | 8.75M | 4.13M | 5.95M | 5.56M | 4.59M | 4.95M | 3.93M | 12.02M | 27.66M | 49.37M | 54.46M | 15.01M | -55.03M | -64.61M | 10.12M | 13.31M | 21.64M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 8.75M | 4.13M | 5.95M | 5.56M | 4.59M | 4.95M | 3.93M | 12.02M | 27.66M | 49.37M | 54.46M | 15.01M | -55.03M | -64.61M | 10.12M | 13.31M | 21.64M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 10.96M | 7.86M | 13.11M | 15.55M | 14.45M | 19.12M | 18.51M | 31.09M | 46.36M | 75.81M | 82.85M | 39.04M | -31.80M | -43.47M | 32.62M | 39.76M | 43.38M |
| EBIT | 9.93M | 5.80M | 10.18M | 12.12M | 10.59M | 14.71M | 12.40M | 25.96M | 40.27M | 68.25M | 74.47M | 29.29M | -41.00M | -51.25M | 26.31M | 34.04M | 38.28M |
| Total operating expenses | -178.47M | -250.49M | -343.20M | -419.89M | -540.01M | -594.19M | -620.46M | -695.76M | -709.56M | -614.70M | -569.73M | -495.24M | -481.28M | -251.25M | -199.09M | -278.46M | -415.65M |
| Prepaid expenses | 0 | 0 | 0 | — | — | — | — | — | — | 473.00K | 412.00K | 788.00K | 89.00K | 215.00K | 84.00K | 259.00K | 293.00K |
| Deferred income, current | — | — | — | — | — | — | — | — | 6.90M | 13.84M | 19.44M | 16.63M | 9.36M | 12.68M | 3.44M | 1.08M | 9.72M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.07M | 795.00K | 851.00K | 0 | 2.73M | 2.15M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 694.29K | 748.49K | 733.02K | 768.10K | 816.66K | 904.08K | 538.20K | 274.00K | 419.00K | 553.00K | 1.38M | 987.00K | 847.00K | 274.00K | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -3.18M | -3.17M | -3.33M | -3.33M | -3.42M | -4.67M | -5.28M | -4.76M | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800