Tata Communications Ltd
NSE: TATACOMM BSE: 500483
₹1659.30
(0.10%)
Thu, 26 Feb 2026, 01:58 pm
Market Cap470.52B
PE Ratio31.34
Dividend1.51
Tata Communications Cashflow
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -4.86B | -7.83B | -7.84B | -11.02B | -15.11B | -15.48B | -18.20B | -20.27B | -20.91B | -19.40B | -18.64B | -18.64B | -19.02B | -20.68B | -23.58B | -23.14B | -22.05B | -22.62B | -23.87B | -25.84B |
| Accumulated depreciation, total | -11.92B | -17.56B | -23.43B | -34.58B | -45.67B | -57.23B | -78.90B | -97.48B | -118.79B | -136.39B | -143.35B | -136.52B | -150.13B | -165.37B | -187.30B | -196.65B | -207.08B | -216.31B | -217.24B | -215.08B |
| Cash from operating activities | 9.76B | 7.02B | 11.23B | 13.93B | 10.18B | 6.75B | 9.69B | 16.99B | 24.09B | 24.35B | 18.08B | 21.98B | 14.80B | 14.97B | 21.45B | 29.60B | 39.63B | 40.47B | 26.82B | 23.65B |
| Funds from operations | 8.34B | 7.40B | 4.79B | 9.61B | 4.28B | 10.38B | 12.28B | 21.04B | 23.36B | 25.69B | 22.52B | 46.41B | 20.73B | 19.71B | 23.96B | 35.12B | 43.68B | 41.02B | 37.82B | 33.76B |
| Net income (cash flow) | 698.07M | 154.00M | 103.00M | 3.16B | -5.98B | -7.77B | -7.95B | -6.23B | 1.01B | 12.90M | 104.60M | -6.53B | -3.29B | -823.70M | -859.60M | 12.51B | 14.82B | 17.96B | 9.68B | 15.25B |
| Depreciation & amortization (cash flow) | 4.86B | 7.83B | 7.84B | 11.02B | 15.11B | 15.48B | 18.20B | 20.27B | 20.91B | 21.61B | 22.19B | 19.47B | 19.02B | 20.68B | 23.58B | 23.07B | 21.96B | 22.52B | 24.70B | 26.28B |
| Depreciation/depletion | 4.86B | 6.13B | 6.87B | 9.88B | 13.81B | 14.46B | 17.70B | 17.88B | 18.33B | 18.93B | 19.34B | 19.47B | 15.84B | 16.91B | 19.86B | 19.69B | 18.64B | 19.20B | 20.22B | — |
| Amortization | 0 | 1.70B | 977.40M | 1.15B | 1.30B | 1.03B | 497.70M | 2.39B | 2.59B | 2.68B | 2.85B | 2.88B | 3.19B | 3.77B | 3.72B | 3.38B | 3.32B | 3.32B | 4.37B | — |
| Deferred taxes (cash flow) | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | 749.75M | -3.18B | -4.49B | -5.64B | -1.84B | 1.29B | 1.26B | 5.07B | -2.00B | 345.10M | 217.60M | 14.58B | 4.97B | -157.80M | 1.23B | -464.80M | 1.73B | -2.13B | -54.80M | -13.22B |
| Changes in working capital | 1.42B | -380.00M | 6.44B | 4.32B | 5.90B | -3.62B | -2.58B | -4.04B | 730.60M | -1.34B | -4.43B | -227.30M | -5.93B | -4.75B | -2.51B | -5.53B | -4.05B | -551.50M | -11.00B | -10.11B |
| Cash from investing activities | -20.21B | -12.68B | -19.26B | -32.77B | -25.16B | -13.19B | -22.28B | -24.99B | -22.92B | -19.37B | -23.37B | 1.14B | -5.58B | -22.93B | -15.37B | -20.35B | -9.02B | -18.53B | -26.72B | -21.97B |
| Capital expenditures | -10.63B | -13.65B | -25.44B | -32.22B | -27.74B | -17.10B | -22.01B | -17.56B | -18.12B | -20.14B | -20.48B | -18.14B | -16.21B | -17.49B | -16.81B | -13.64B | -16.56B | -14.93B | -20.82B | -22.06B |
| Capital expenditures - fixed assets | -10.63B | -13.65B | -25.44B | -32.22B | -27.74B | -17.10B | -22.01B | -17.56B | -18.12B | -20.14B | -20.48B | -18.14B | -16.21B | -17.49B | -16.81B | -13.64B | -16.56B | -14.93B | -20.82B | -22.06B |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | — | — | — | — | — | — |
| Cash from financing activities | 12.46B | 3.66B | 8.69B | 24.74B | 8.13B | 11.10B | 8.28B | 11.00B | 4.84B | -7.60B | 5.72B | -29.67B | -6.83B | 3.26B | -5.57B | -9.53B | -31.84B | -18.92B | -2.85B | -3.72B |
| Free cash flow | -872.79M | -6.64B | -14.21B | -18.29B | -17.56B | -10.35B | -12.31B | -568.90M | 5.97B | 4.21B | -2.40B | 3.84B | -1.41B | -2.52B | 4.64B | 15.96B | 23.07B | 25.54B | 6.00B | 1.60B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800