Tata Motors Passenger Vehicles Ltd
NSE: TMPV BSE: 500570
₹304.20
(2.70%)
Sat, 04 Apr 2026, 11:02 pm
Market Cap1090.9B
PE Ratio1.32
Dividend1.98
Tata Motors Passenger Vehicles Financials
| Particulars | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 232.06B | 314.06B | 342.77B | 699.00B | 977.22B | 1.28T | 1.65T | 1.88T | 2.31T | 2.61T | 2.72T | 2.58T | 2.82T | 3.09T | 2.66T | 2.51T | 2.78T | 3.53T | 4.35T | 4.38T |
| Gross profit | 38.64B | 41.40B | 66.20B | 145.65B | 248.86B | 368.23B | 416.79B | 491.42B | 547.74B | 621.49B | 533.51B | 366.67B | 319.99B | 432.00B | 358.89B | 332.86B | 333.26B | 564.95B | 812.64B | 832.59B |
| Operating expenses (excl. COGS) | -20.79B | -18.22B | -45.79B | -159.87B | -216.86B | -254.91B | -261.99B | -328.95B | -348.00B | -383.22B | -320.49B | -323.47B | -332.06B | -355.95B | -331.85B | -260.51B | -346.04B | -423.75B | -485.55B | -536.33B |
| Selling/general/admin expenses, total | -20.14B | -850.20M | -40.98B | -146.83B | -210.70B | -255.23B | -223.95B | -283.88B | -283.75B | -319.95B | -252.57B | -242.40B | -255.06B | -237.04B | -215.24B | -191.05B | -254.01B | -319.39B | -349.69B | -371.55B |
| Research & development | -717.70M | -850.20M | -659.50M | -3.48B | -4.98B | -9.62B | -13.89B | -20.22B | -25.65B | -28.75B | -34.69B | -34.14B | -35.32B | -42.25B | -41.88B | -52.27B | -92.09B | -106.62B | -109.59B | -107.16B |
| Selling/general/admin expenses, other | -19.42B | -34.29B | -40.32B | -143.36B | -205.72B | -245.61B | -210.06B | -263.67B | -258.10B | -291.20B | -217.89B | -208.27B | -219.74B | -194.79B | -173.35B | -138.79B | -161.92B | -212.77B | -240.10B | -264.39B |
| Other operating expenses, total | -656.50M | -17.37B | -4.81B | -13.04B | -6.16B | 323.40M | -38.03B | -45.07B | -64.25B | -63.27B | -67.91B | -81.06B | -77.00B | -118.91B | -116.62B | -69.46B | -92.03B | -104.36B | -135.86B | -164.78B |
| Operating income | 17.84B | 23.18B | 20.42B | -14.22B | 32.00B | 113.31B | 154.80B | 162.46B | 199.74B | 238.28B | 213.03B | 43.20B | -12.06B | 76.06B | 27.03B | 72.34B | -12.78B | 141.20B | 327.09B | 296.26B |
| Non-operating income, total | 5.40B | 7.60B | 10.33B | -7.29B | 3.23B | -8.94B | -19.94B | -26.13B | -11.05B | -21.25B | -71.77B | 49.94B | 123.61B | -389.77B | -132.83B | -177.09B | -57.25B | -110.63B | -49.80B | 38.67B |
| Interest expense, net of interest capitalized | -2.46B | -2.79B | -6.43B | -16.91B | -24.65B | -17.18B | -29.82B | -35.53B | -47.34B | -48.61B | -48.89B | -42.38B | -46.76B | -44.96B | -62.90B | -72.69B | -84.14B | -102.24B | -68.44B | -39.73B |
| Interest capitalized | 30.00M | 213.50M | 1.21B | 2.92B | 3.32B | 5.11B | 7.78B | 12.71B | 14.75B | 16.52B | 11.61B | 12.94B | 12.94B | 15.13B | 14.47B | 11.36B | 5.74B | 2.98B | 10.20B | 24.09B |
| Non-operating income, excl. interest expenses | 7.88B | 10.47B | 16.03B | 13.02B | 30.93B | 5.97B | 18.20B | 15.43B | 46.14B | 33.23B | 6.22B | 82.53B | 138.66B | -61.30B | -41.44B | 25.47B | 27.91B | -9.86B | 43.10B | 82.20B |
| Non-operating interest income | 3.08B | 6.08B | 11.23B | 11.95B | 2.26B | 3.40B | 4.88B | 6.94B | 6.75B | 7.15B | 7.19B | 5.62B | 7.12B | 7.86B | 11.70B | 4.93B | 6.25B | 12.51B | 24.88B | 24.73B |
| Miscellaneous non-operating expense | 4.80B | 4.40B | 4.80B | 1.07B | 28.68B | 2.57B | 13.33B | 8.49B | 39.39B | 26.08B | -969.50M | 76.91B | 131.54B | -69.17B | -53.14B | 20.55B | 21.66B | -22.37B | 18.22B | 57.47B |
| Unusual income/expense | -17.00M | -82.80M | 723.00M | -3.40B | -3.05B | 2.27B | -8.32B | -6.03B | -9.85B | -5.87B | -29.10B | 9.79B | 31.71B | -283.51B | -28.49B | -129.87B | -1.03B | 1.47B | -24.46B | -3.80B |
| Pretax income | 23.25B | 30.78B | 30.74B | -21.51B | 35.23B | 104.37B | 134.87B | 136.33B | 188.69B | 217.03B | 141.26B | 93.15B | 111.55B | -313.71B | -105.80B | -104.74B | -70.03B | 30.58B | 277.29B | 334.93B |
| Taxes | -6.16B | -8.73B | -8.40B | -3.14B | -10.06B | -12.16B | 400.40M | -37.71B | -47.65B | -76.43B | -30.25B | -32.51B | -43.42B | 24.37B | -3.95B | -25.42B | -42.31B | -7.04B | 40.24B | -105.02B |
| Non-controlling/minority interest | -222.90M | -742.20M | -1.32B | 114.80M | -303.30M | -485.20M | -823.30M | -836.70M | -594.50M | -867.80M | -988.80M | -1.02B | -1.02B | -1.02B | -956.20M | -562.90M | -1.33B | -2.76B | -4.08B | -3.19B |
| After tax other income/expense | -25.30M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 17.28B | 21.70B | 21.68B | -25.05B | 25.71B | 92.74B | 135.16B | 98.93B | 139.91B | 139.86B | 115.79B | 74.54B | 89.89B | -288.26B | -120.71B | -134.51B | -114.41B | 24.14B | 320.45B | 229.59B |
| Net income | 17.28B | 21.70B | 21.68B | -25.05B | 25.71B | 92.74B | 135.16B | 98.93B | 139.91B | 139.86B | 115.79B | 74.54B | 89.89B | -288.26B | -120.71B | -134.51B | -114.41B | 24.14B | 313.99B | 278.30B |
| Dilution adjustment | 101.80M | 99.40M | 91.60M | 0 | 419.30M | 539.80M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 17.38B | 21.80B | 21.77B | -25.05B | 26.13B | 93.28B | 135.16B | 98.93B | 139.91B | 139.86B | 115.79B | 74.54B | 89.89B | -288.26B | -120.71B | -134.51B | -114.41B | 24.14B | 313.99B | 278.30B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 24.08B | 30.07B | 28.25B | 10.85B | 70.87B | 159.87B | 211.05B | 238.16B | 310.52B | 372.16B | 380.13B | 222.25B | 203.47B | 311.96B | 241.29B | 307.81B | 235.57B | 389.80B | 599.48B | 528.82B |
| EBIT | 17.84B | 23.18B | 20.42B | -14.22B | 32.00B | 113.31B | 154.80B | 162.46B | 199.74B | 238.28B | 213.03B | 43.20B | -12.06B | 76.06B | 27.03B | 72.34B | -12.78B | 141.20B | 327.09B | 296.26B |
| Total operating expenses | -214.22B | -290.87B | -322.36B | -713.23B | -945.22B | -1.16T | -1.49T | -1.71T | -2.11T | -2.37T | -2.50T | -2.54T | -2.84T | -3.01T | -2.63T | -2.44T | -2.79T | -3.39T | -4.02T | -4.08T |
| Prepaid expenses | 617.50M | 3.82B | 7.76B | 12.30B | 22.22B | 7.49B | 4.50B | 5.63B | 10.62B | 12.65B | 11.17B | 11.06B | 14.40B | 12.11B | 13.34B | 12.20B | 20.29B | 22.57B | 24.45B | 29.97B |
| Deferred income, current | — | — | — | — | — | — | — | — | 34.50B | 29.10B | 15.17B | 34.76B | 38.43B | — | 42.57B | 57.36B | 65.59B | 62.84B | 76.04B | 86.69B |
| Capital and operating lease obligations | 2.40M | 296.10M | 296.10M | 280.70M | 133.70M | 0 | 322.80M | 331.40M | 156.40M | 114.20M | 540.10M | 467.50M | 467.50M | 1.56B | 51.63B | 54.12B | 59.62B | 76.70B | 76.42B | 76.42B |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 8.80B | 10.79B | 15.05B | 22.85B | 15.80B | 20.96B | 21.65B | 20.19B | 15.72B | 13.43B | 44.75B | 11.74B | 61.26B | 14.91B | 19.42B | 15.56B | 15.58B | 14.07B | 11.43B | 16.69B |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 2.86B | 2.37B | 8.24B | 10.50B | 40.93B | 51.61B | 70.02B | — | 50.16B | 48.48B | 45.36B | 59.42B | 74.98B | 83.84B |
| Minority interest | 1.74B | 2.50B | 4.68B | 4.03B | 2.14B | 2.47B | 3.07B | 3.70B | 4.21B | 4.33B | 4.33B | 4.53B | 5.25B | 5.23B | 8.14B | 15.73B | 42.71B | 72.78B | 81.76B | 66.10B |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -5.24B | -5.75B | -6.85B | -6.51B | -3.46B | -10.03B | -14.79B | -14.85B | -6.89B | -6.81B | -862.80M | -730.00M | — | 0 | 0 | -15.60M | -15.30M | 0 | -7.69B | -23.03B |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800