
Thyrocare Technologies Ltd
NSE: THYROCARE BSE: 539871
₹389.95
(-1.52)%
Wed, 04 Feb 2026, 02:26 am
Market Cap63.28B
PE Ratio45.12
Dividend2.35
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| HDFC MUTUAL FUND | Buy | 443650 | 1252 | 24 Oct 2025 |
| HSBC MUTUAL FUND MIDCAP FUND | Buy | 666133 | 1252 | 24 Oct 2025 |
| NEO APEX VENTURE LLP | Sell | 354298 | 1252.81 | 24 Oct 2025 |
| DOCON TECHNOLOGIES PRIVATE LIMITED | Sell | 5332860 | 1252.03 | 24 Oct 2025 |
| ICICI PRUDENTIAL MUTUAL FUND | Buy | 1748600 | 1252 | 24 Oct 2025 |
| EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN LIMITED | Buy | 319750 | 1252 | 24 Oct 2025 |
| NEO APEX VENTURE LLP | Buy | 354298 | 1252.1 | 24 Oct 2025 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | Buy | 1033015 | 1252 | 24 Oct 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 725235 | 1310.33 | 15 Oct 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 725235 | 1311.66 | 15 Oct 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 316924 | 904.21 | 25 Apr 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 316924 | 903.43 | 25 Apr 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 284382 | 871.75 | 24 Apr 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 284382 | 871.1 | 24 Apr 2025 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 279124 | 719.08 | 24 Jul 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 280202 | 719.48 | 24 Jul 2024 |
Showing 1–10 of 16
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800