
Time Technoplast Ltd
NSE: TIMETECHNO BSE: 532856
₹182.98
(1.31)%
Tue, 03 Feb 2026, 01:51 pm
Market Cap88.9B
PE Ratio19.74
Dividend0.69
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 16 Sept 2025 | bonus | 1:1 Bonus Issue of Equity Shares | 23 Sept 2025 |
| 11 Aug 2025 | agm | ||
| 27 May 2025 | dividend | ₹2.50 Dividend /Share | 04 Sept 2025 |
| 14 Aug 2024 | agm | ||
| 23 May 2024 | dividend | ₹2.00 Dividend /Share | 21 Sept 2024 |
| 10 Aug 2023 | agm | ||
| 29 May 2023 | dividend | ₹1.25 Dividend /Share | 20 Sept 2023 |
| 17 Aug 2022 | agm | ||
| 28 May 2022 | dividend | ₹1.00 Dividend /Share | 22 Sept 2022 |
| 13 Aug 2021 | agm |
Showing 1–10 of 13
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800