Titagarh Rail Systems Ltd
NSE: TITAGARH BSE: 532966
₹768.40
(-2.27%)
Fri, 01 May 2026, 08:58 am
Market Cap105.7B
PE Ratio57.38
Dividend0.13
Titagarh Rail Systems Peer Comparison
Titagarh Rail Systems Ltd
Welspun Corp Ltd
Cummins India Ltd
Kirloskar Oil Engines Ltd
APL Apollo Tubes Ltd
Tube Investments of India Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Titagarh Rail Systems Ltd | 0.17 | 22.47 | 18.97 | 19.70 | 4.32 | 38.79 | 16.05 | 11.70 |
| Cummins India Ltd | 0.01 | 29.37 | 29.90 | 25.99 | 11.18 | 42.27 | 35.33 | 28.22 |
| Welspun Corp Ltd | 0.23 | 7.71 | 8.34 | 7.56 | 3.06 | 11.94 | 21.22 | 18.50 |
| APL Apollo Tubes Ltd | 0.23 | 32.72 | 8.34 | 7.56 | 10.05 | 55.88 | 22.04 | 19.38 |
| Kirloskar Oil Engines Ltd | 1.73 | 11.98 | 29.90 | 25.99 | 3.39 | 21.36 | 14.22 | 16.51 |
| Tube Investments of India Ltd | 0.15 | 23.47 | 8.34 | 7.56 | 9.69 | 79.57 | 21.46 | 19.82 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800