
Titagarh Rail Systems Ltd
NSE: TITAGARH BSE: 532966
₹821
(1.73)%
Sat, 31 Jan 2026, 00:57 pm
Market Cap110.58B
PE Ratio56.68
Dividend0.12
Peer Comparison

Titagarh Rail Systems Ltd

Jyoti CNC Automation Ltd

Welspun Corp Ltd

Cummins India Ltd

Tube Investments of India Ltd

APL Apollo Tubes Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Titagarh Rail Systems Ltd | 0.17 | 22.47 | 17.52 | 18.84 | 4.32 | 38.79 | 16.05 | 11.70 |
| Cummins India Ltd | 0.01 | 29.37 | 22.55 | 19.10 | 11.18 | 42.27 | 35.33 | 28.22 |
| Welspun Corp Ltd | 0.23 | 7.71 | 8.72 | 7.47 | 3.06 | 11.94 | 21.22 | 18.50 |
| APL Apollo Tubes Ltd | 0.23 | 32.72 | 8.72 | 7.47 | 10.05 | 55.88 | 22.04 | 19.38 |
| Jyoti CNC Automation Ltd | 0.26 | 49.21 | 12.88 | 13.59 | 14.26 | 76.09 | 23.67 | 20.72 |
| Tube Investments of India Ltd | 0.15 | 23.47 | 8.72 | 7.47 | 9.69 | 79.57 | 21.47 | 19.83 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800