Trans Freight Containers Ltd
NSE: TRANSFREIT BSE: 513063
₹23.49
(4.35%)
Wed, 13 May 2026, 08:41 pm
Market Cap165.67M
PE Ratio10.36
Dividend0
Trans Freight Containers Peer Comparison
No Result Found
Trans Freight Containers Ltd
EPL Ltd
Inox India Ltd
Uflex Ltd
Garware Hi Tech Films Ltd
AGI Greenpac Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Trans Freight Containers Ltd | 0 | 16.65 | 23.97 | 20.28 | 0.67 | 18.89 | 2.32 | 2.09 |
| EPL Ltd | 0.39 | 8.04 | 12.29 | 10.97 | 2.74 | 17.98 | 17.17 | 16.36 |
| Garware Hi Tech Films Ltd | 0 | 18.21 | 13.04 | 11.06 | 3.86 | 27.61 | 20.41 | 15 |
| AGI Greenpac Ltd | 0.26 | 7.28 | 12.29 | 10.97 | 2.30 | 14.96 | 19.15 | 15.37 |
| Uflex Ltd | 1.05 | 6.57 | 12.29 | 10.97 | 0.49 | 25.22 | 7.67 | 3.29 |
| Inox India Ltd | 0.04 | 27.34 | 23.97 | 20.28 | 10.38 | 40.15 | 38.31 | 29.69 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800