Uflex Ltd
₹379.55
(1.96%)
Fri, 10 Apr 2026, 06:59 pm
Uflex Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
2692.41
Net Profit
142.36
P/B
0.49
Sector P/E
20.39
P/E
25.22
EV/EBITDA
6.57
Debt/Equity (Industry)
0.57
Interest Cover (Industry)
3.45
ROCE (Industry)
11.23
RONW (Industry)
10.07
ROE
3.29
ROCE
7.67
Debt/Equity
1.05
EPS (TTM)
33.07
Dividend Yield
0.80
Book Value
1070.12
Interest Cover
1.66
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 44.58 | 44.58 | 44.58 | 44.58 | 44.58 |
| FII | 9.00 | 7.77 | 7.64 | 7.60 | 7.96 |
| DII | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 |
| Public | 45.90 | 47.13 | 47.26 | 47.30 | 46.94 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 661.15 | 519.85 | 427.10 | 378.55 | 285.80 | 237.25 | 95.95 |
| Fibonacci | 519.85 | 465.87 | 432.53 | 378.55 | 324.57 | 291.23 | 237.25 |
| Camarilla | 373.21 | 360.25 | 347.30 | 378.55 | 321.40 | 308.45 | 295.49 |
Pivots Level: Classic
R3
+282.60
661.15
R2
+141.30
519.85
R1
+48.55
427.10
S1
-92.75
285.80
S2
-141.30
237.25
S3
-282.60
95.95
Moving Average
Period
Value
10-EMA
374.96
20-EMA
393.85
30-EMA
408.80
50-EMA
428.87
100-EMA
459.34
200-EMA
491.49
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 12 Feb 2026 | board-meetings | Quarterly Results, Nine Months Results | |
| 13 Nov 2025 | board-meetings | Quarterly Results | |
| 01 Jul 2025 | dividend | Final Dividend - Rs. - 3 | 01 Aug 2025 |
| 17 May 2025 | agm | ||
| 17 May 2025 | dividend | ₹3.00 Dividend /Share | 01 Aug 2025 |
| 14 Aug 2024 | agm | ||
| 30 Jul 2024 | dividend | Annual General Meeting/Dividend - Re 1 Per Share | 31 Aug 2024 |
| 28 May 2024 | dividend | ₹1.00 Dividend /Share | 31 Aug 2024 |
| 04 Jul 2023 | dividend | Annual General Meeting/Dividend - Rs 3 Per Share | 05 Aug 2023 |
| 30 May 2023 | agm |
Peer Comparison
Uflex Ltd
Polyplex Corporation Ltd
Inox India Ltd
AGI Greenpac Ltd
EPL Ltd
Garware Hi Tech Films Ltd
Uflex Ltd About
Uflex engaged in the manufacture and sale of flexible packaging products & o ers a complete flexible packaging solution to its customers across the globe.
Industry
Packaging
Founded
1988
Headquarters
CEO
Ashok Chaturvedi
Employees
Contact
Website
http://www.uflexltd.com
secretarial@uflexltd.com
Phone
91-011-26440917/26440925
Location
305 3rd Floor Bhanot Corner, Pamposh Enclave Gr Kailash I, New Delhi, New Delhi, 110048
Uflex Ltd Company History
| Year | History |
|---|---|
| 2020 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| K2 FAMILY PRIVATE TRUST | Sell | 750000 | 340 | 08 Apr 2026 |
| FIRST WATER FUND | Buy | 750000 | 340 | 08 Apr 2026 |
| K2 FAMILY PRIVATE TRUST | Sell | 545000 | 460 | 11 Dec 2025 |
| FIRST WATER FUND | Buy | 545000 | 460 | 11 Dec 2025 |
| HRTI PRIVATE LIMITED | Sell | 353192 | 743.59 | 19 Aug 2024 |
| AAKRAYA RESEARCH LLP | Buy | 459037 | 745.63 | 19 Aug 2024 |
| HRTI PRIVATE LIMITED | Buy | 368513 | 742.78 | 19 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 454369 | 739.01 | 19 Aug 2024 |
| AAKRAYA RESEARCH LLP | Sell | 459037 | 746.1 | 19 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 454369 | 739.47 | 19 Aug 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800