Updater Services Ltd
NSE: UDS BSE: 543996
₹157.37
(-0.98%)
Tue, 03 Mar 2026, 01:32 pm
Market Cap10.52B
PE Ratio11.45
Dividend0
Updater Services Cashflow
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Deprecation and amortization | -161.13M | -149.86M | -165.34M | -370.40M | -539.60M | -471.34M |
| Accumulated depreciation, total | -242.43M | -325.73M | -313.67M | -449.46M | -672.09M | -796.69M |
| Cash from operating activities | 49.46M | 1.28B | 324.77M | 1.06B | 970.01M | 606.25M |
| Funds from operations | 496.28M | 648.51M | 895.15M | 1.16B | 1.19B | 1.49B |
| Net income (cash flow) | 331.80M | 450.34M | 552.91M | 357.86M | 679.46M | 1.19B |
| Depreciation & amortization (cash flow) | 161.13M | 149.86M | 165.34M | 370.40M | 539.60M | 471.34M |
| Depreciation/depletion | 141.79M | 121.97M | 120.52M | 299.84M | 434.78M | 381.77M |
| Amortization | 19.34M | 27.89M | 44.82M | 70.56M | 104.82M | 89.57M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -31.42M | -45.61M | 20.40M | 245.84M | -197.24M | -433.14M |
| Changes in working capital | -446.82M | 629.86M | -570.38M | -98.23M | -218.18M | -879.24M |
| Cash from investing activities | -613.19M | -183.70M | -528.85M | -1.57B | -3.66B | 42.01M |
| Capital expenditures | -134.49M | -42.73M | -135.04M | -515.56M | -411.82M | -135.32M |
| Capital expenditures - fixed assets | -134.49M | -42.73M | -135.04M | -515.56M | -411.82M | -135.32M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 577.25M | -821.83M | 331.11M | 1.08B | 2.38B | -299.44M |
| Free cash flow | -85.03M | 1.24B | 189.73M | 544.33M | 558.19M | 470.93M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800