Vantage Knowledge Academy Ltd
NSE: BSE: 539761
₹0.76
(-5.00%)
Sun, 05 Apr 2026, 06:35 am
Market Cap259.52M
PE Ratio0
Dividend4.17
Vantage Knowledge Academy Financials
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.62M | 1.90M | 3.08M | 3.81M | 3.72M | 20.39M | 43.15M | 34.88M |
| Gross profit | -795.54K | -190.91K | -514.00K | 1.92M | — | 17.27M | 28.48M | 14.79M |
| Operating expenses (excl. COGS) | -2.08M | -1.47M | -2.76M | -1.58M | -3.46M | -4.04M | -619.20K | -6.85M |
| Selling/general/admin expenses, total | -2.02M | -1.47M | -2.37M | -1.08M | -3.19M | -4.04M | -619.20K | -6.84M |
| Research & development | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -2.02M | -1.47M | -2.37M | -1.08M | -3.19M | -4.04M | -619.20K | -6.84M |
| Other operating expenses, total | -63.37K | 0 | -393.36K | -499.53K | -266.00K | 0 | -12.00K | -13.00K |
| Operating income | -2.87M | -1.66M | -3.27M | 340.11K | 262.00K | 13.22M | 27.86M | 7.94M |
| Non-operating income, total | 371.82K | 1.76M | 1.52M | 521.38K | 2.85M | 807.00K | 4.09M | 2.27M |
| Interest expense, net of interest capitalized | -21.68K | -102.85K | -2.88K | 0 | 0 | 0 | 0 | -27.00K |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 393.50K | 1.86M | 1.53M | 521.38K | 2.85M | 807.00K | 4.09M | 2.30M |
| Non-operating interest income | 226.18K | 1.29M | 1.22M | 480.00K | 2.24M | 689.00K | 3.68M | 2.78M |
| Miscellaneous non-operating expense | 167.32K | 569.78K | 310.65K | 41.38K | 602.00K | 118.00K | 405.62K | -488.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | -2.50M | 93.89K | -1.75M | 861.49K | 3.11M | 14.03M | 31.95M | 10.21M |
| Taxes | 73.95K | 20.42K | 0 | -200.00K | -865.00K | -3.95M | -5.35M | -3.31M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | -2.43M | 114.31K | -1.75M | 661.49K | 2.24M | 10.08M | 26.60M | 6.90M |
| Net income | -2.43M | 114.31K | -1.75M | 661.49K | 2.24M | 10.08M | 26.60M | 6.90M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | -2.43M | 114.31K | -1.75M | 661.49K | 2.24M | 10.08M | 26.60M | 6.90M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | -857.49K | 82.64K | -1.54M | 425.87K | 262.00K | 13.34M | 27.96M | 8.23M |
| EBIT | -2.87M | -1.66M | -3.27M | 340.11K | 262.00K | 13.22M | 27.86M | 7.94M |
| Total operating expenses | -4.50M | -3.56M | -6.35M | -3.47M | -3.46M | -7.16M | -15.29M | -26.93M |
| Prepaid expenses | 40.93K | 62.54K | 96.50K | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800