
Veranda Learning Solutions Ltd
NSE: VERANDA BSE: 543514
₹196.52
(-4.52)%
Sun, 01 Feb 2026, 06:53 pm
Market Cap19.65B
PE Ratio-
Dividend0
Ratios
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price to book ratio | 0 | 0 | 0 | 0 | 4.10 | 3.28 | 6.14 |
| Price to sales ratio | 0 | 0 | 0 | 0 | 7.32 | 3.26 | 3.25 |
| Price to cash flow ratio | 0 | 0 | 0 | 0 | 136.69 | 0 | 0 |
| Enterprise value | 0 | 0 | 0 | 0 | 14.01B | 17.35B | 20.94B |
| Enterprise value to EBITDA ratio | 0 | 0 | 0 | 0 | 0 | 31.21 | 38.98 |
| Debt to equity ratio | 0 | 0 | 0 | 2.64 | 1 | 1.55 | 2.57 |
| Return on equity % | 0 | 0 | 0 | -152.10 | -41.37 | -23.66 | -78.02 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800