
Vijaya Diagnostic Centre Ltd
NSE: VIJAYA BSE: 543350
₹969.40
(0.78)%
Tue, 03 Feb 2026, 01:52 pm
Market Cap98.99B
PE Ratio65.82
Dividend0.21
Financials
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Interest expense on debt | -135.33M | -153.84M | -147.17M | -159.51M | -204.34M | -233.89M | -267.44M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 4.10B | 4.85B | 5.42B | 7.14B | 8.58B | 9.96B | 12.92B |
| Total current assets | 1.37B | 1.86B | 2.39B | 2.70B | 2.76B | 2.11B | 3.07B |
| Cash and short term investments | 1.21B | 1.73B | 2.22B | 2.47B | 2.55B | 1.82B | 2.33B |
| Cash & equivalents | 96.21M | 555.68M | 66.86M | 110.50M | 241.77M | 222.48M | 128.01M |
| Short term investments | 1.12B | 1.17B | 2.15B | 2.36B | 2.31B | 1.60B | 2.21B |
| Total receivables, net | 121.10M | 87.79M | 116.76M | 147.60M | 131.58M | 176.44M | 149.61M |
| Accounts receivable - trade, net | 91.25M | 81.07M | 67.05M | 97.71M | 94.89M | 162.40M | 147.59M |
| Other receivables | 29.85M | 6.73M | 49.71M | 49.89M | 36.69M | 14.04M | 2.02M |
| Total inventory | 24.46M | 36.10M | 31.43M | 57.32M | 41.89M | 60.35M | 74.08M |
| Other current assets, total | — | — | 2.94M | 2.89M | 868.00K | 20.06M | 477.86M |
| Total non-current assets | 2.73B | 2.99B | 3.03B | 4.45B | 5.82B | 7.85B | 9.85B |
| Long term investments | 43.58M | 55.25M | 60.65M | 1.83M | 5.59M | 4.97M | 4.03M |
| Note receivable - long term | 42.22M | 53.85M | 524.00K | 0 | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 1.36M | 1.40M | 60.13M | 1.83M | 5.59M | 4.97M | 4.03M |
| Net property/plant/equipment | 2.55B | 2.79B | 2.73B | 4.18B | 5.49B | 6.14B | 8.02B |
| Gross property/plant/equipment | 3.31B | 3.83B | 4.10B | 5.85B | 7.51B | 8.39B | 10.63B |
| Deferred tax assets | 48.18M | 46.30M | 69.59M | 98.09M | 127.61M | 163.14M | 184.95M |
| Net intangible assets | 76.25M | 67.38M | 71.74M | 67.63M | 81.64M | 1.40B | 1.41B |
| Goodwill, net | 68.79M | 53.38M | 53.38M | 53.38M | 53.38M | 1.19B | 1.19B |
| Other intangibles, net | 7.46M | 14.01M | 18.37M | 14.25M | 28.27M | 211.84M | 218.91M |
| Other long term assets, total | 11.00M | 9.55M | 67.66M | 76.30M | 86.73M | 110.56M | 173.26M |
| Short term debt | 181.55M | 194.83M | 112.99M | 132.03M | 145.29M | 201.30M | 231.62M |
| Current portion of LT debt and capital leases | 162.02M | 181.78M | 101.02M | 125.68M | 145.29M | 201.30M | 231.62M |
| Short term debt excl. current portion of LT debt | 19.53M | 13.04M | 11.97M | 6.35M | 0 | 0 | 0 |
| Accounts payable | 217.54M | 216.95M | 221.62M | 216.39M | 277.15M | 329.50M | 331.34M |
| Income tax payable | 15.99M | 14.47M | 16.24M | 9.03M | 24.09M | 12.07M | 34.51M |
| Long term debt | 1.35B | 1.42B | 1.30B | 1.70B | 2.33B | 2.39B | 2.96B |
| Long term debt excl. lease liabilities | 1.35B | 1.42B | 1.30B | 1.70B | 2.33B | 2.39B | 2.96B |
| Total equity | 2.07B | 2.74B | 3.59B | 4.70B | 5.47B | 6.60B | 7.99B |
| Shareholders' equity | 2.07B | 2.74B | 3.59B | 4.68B | 5.45B | 6.57B | 7.96B |
| Common equity, total | 2.05B | 2.74B | 3.59B | 4.68B | 5.45B | 6.57B | 7.96B |
| Other common equity | 51.54M | 55.64M | 57.59M | 68.95M | 76.12M | 85.43M | 101.35M |
| Total debt | 1.53B | 1.61B | 1.41B | 1.83B | 2.48B | 2.59B | 3.20B |
| Net debt | 316.36M | -116.39M | -808.22M | -631.30M | -78.57M | 769.75M | 860.97M |
| Change in accounts receivable | -26.54M | 6.57M | 9.19M | -30.66M | 494.00K | -45.67M | 14.81M |
| Change in taxes payable | — | — | — | — | — | — | — |
| Change in accounts payable | 41.80M | -615.00K | 4.67M | -3.10M | 69.76M | 33.45M | -1.42M |
| Change in other assets/liabilities | -9.72M | -32.46M | -60.81M | -16.77M | -2.38M | 21.32M | -90.15M |
| Sale of fixed assets & businesses | 19.13M | 100.60M | 9.03M | 14.20M | 2.54M | 33.31M | 29.39M |
| Purchase/sale of investments, net | -313.59M | 11.32M | -1.03B | -126.91M | 86.47M | 824.68M | -50.65M |
| Sale/maturity of investments | — | 11.32M | — | — | 86.47M | 824.68M | 585.41M |
| Purchase of investments | -313.59M | 0 | -1.03B | -126.91M | 0 | 0 | -636.05M |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | -874.76M |
| Issuance/retirement of debt, net | 93.23M | -95.86M | -283.68M | -38.37M | -6.35M | 0 | 0 |
| Issuance/retirement of long term debt | 74.10M | -89.38M | -282.60M | -32.74M | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 19.13M | -6.49M | -1.08M | -5.62M | -6.35M | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | -102.11M | -102.27M | -102.62M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800