Vivo Bio Tech Ltd
NSE: BSE: 511509
₹27.03
(-0.62%)
Thu, 05 Mar 2026, 02:37 am
Market Cap599.81M
PE Ratio11.67
Dividend0
Vivo Bio Tech Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| MAHESH RATHORE | Sell | 108000 | 38 | 16 Sept 2025 |
| MALLEMKONDA REALITIES PVT | Sell | 206395 | 41.2 | 14 May 2025 |
| MALLEMKONDA REALITIES PVT | Sell | 94307 | 40.27 | 13 May 2025 |
| SUDHIRKUMAR | Sell | 103102 | 56.18 | 22 Jan 2025 |
| SUDHIRKUMAR | Buy | 103102 | 55.26 | 22 Jan 2025 |
| EVERY WEAR IMPORT AND EXPORT PRIVATE LIMITED | Sell | 237448 | 41.61 | 03 Jan 2025 |
| VEAN SMART INFRA PRIVATE LIMITED | Sell | 81421 | 37.51 | 06 Dec 2024 |
| VEAN SMART INFRA PRIVATE LIMITED | Sell | 75528 | 38.69 | 29 Nov 2024 |
| MORE AGRISUPPLIES & SERVICES PRIVATE LIMITED | Sell | 82812 | 40.06 | 26 Apr 2022 |
| VEAN SMART INFRA PRIVATE LIMITED | Sell | 102900 | 36.75 | 15 Feb 2022 |
| VEAN SMART INFRA PRIVATE LIMITED | Sell | 126031 | 41.05 | 14 Feb 2022 |
| VEAN SMART INFRA PRIVATE LIMITED | Sell | 78416 | 48.64 | 10 Feb 2022 |
| MORE AGRISUPPLIES & SERVICES PRIVATE LIMITED | Sell | 75858 | 49.89 | 09 Feb 2022 |
| MORE AGRISUPPLIES & SERVICES PRIVATE LIMITED | Sell | 145546 | 55.64 | 07 Feb 2022 |
| MORE AGRISUPPLIES & SERVICES PRIVATE LIMITED | Sell | 157499 | 57.83 | 04 Feb 2022 |
| EVERY WEAR IMPORT AND EXPORT PRIVATE LIMITED | Sell | 71698 | 71.33 | 13 Oct 2021 |
Showing 1–10 of 16
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800