VJTF Eduservices Ltd
NSE: BSE: 509026
₹98.20
(12.74%)
Wed, 11 Mar 2026, 11:55 am
Market Cap1.73B
PE Ratio0
Dividend0
VJTF Eduservices Financials
| Particulars | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 157.15M | 142.47M | 161.84M | 145.29M | 50.09M | 74.77M | 0 | 71.68M | 62.77M |
| Gross profit | 72.34M | 73.62M | 90.89M | 44.47M | -23.29M | -13.73M | 0 | 46.48M | 17.27M |
| Operating expenses (excl. COGS) | -78.58M | -106.52M | -89.44M | -56.96M | -21.61M | 0 | -916.00K | -15.56M | -36.11M |
| Selling/general/admin expenses, total | -77.35M | -96.94M | -73.58M | -54.40M | -21.31M | — | -642.00K | -15.10M | -35.05M |
| Research & development | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -77.35M | -96.94M | -73.58M | -54.40M | -21.31M | — | -642.00K | -15.10M | -35.05M |
| Other operating expenses, total | -1.23M | -9.58M | -15.86M | -2.57M | -304.00K | 0 | -274.00K | -468.00K | -1.06M |
| Operating income | -6.24M | -32.91M | 1.45M | -12.49M | -44.90M | -13.73M | -916.00K | 30.92M | -18.84M |
| Non-operating income, total | 29.32M | 40.86M | 355.27M | -18.63M | -8.48M | 15.71M | 3.52M | 848.16M | 90.33M |
| Interest expense, net of interest capitalized | -21.18M | -48.45M | -39.39M | -68.47M | -48.20M | -44.15M | -85.00K | -30.19M | -23.07M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 50.50M | 89.31M | 394.66M | 43.16M | 18.84M | 59.86M | 3.60M | 917.25M | 85.80M |
| Non-operating interest income | 15.01M | 30.34M | 24.05M | 42.63M | 17.77M | 0 | 3.60M | 0 | 0 |
| Miscellaneous non-operating expense | 35.49M | 58.97M | 370.61M | 536.00K | 1.07M | 59.86M | 0 | 917.25M | 85.80M |
| Unusual income/expense | — | — | 0 | 6.67M | 20.89M | 0 | 0 | -38.90M | 27.60M |
| Pretax income | 23.08M | 7.95M | 356.72M | -31.12M | -53.38M | 1.98M | 2.60M | 879.08M | 71.49M |
| Taxes | -23.39M | 5.57M | -86.73M | -12.32M | 3.48M | 2.26M | 0 | -220.54M | -17.37M |
| Non-controlling/minority interest | 12.47M | 0 | -47.17M | -413.00K | 36.00K | -159.00K | 6.00K | 2.59M | 4.66M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 23.20M | 13.52M | 212.39M | -43.86M | -49.86M | 4.08M | 2.61M | 661.12M | 58.08M |
| Net income | 23.20M | 13.52M | 212.39M | -43.86M | -49.86M | 4.08M | 3.42M | 684.42M | 58.08M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 23.20M | 13.52M | 212.39M | -43.86M | -49.86M | 4.08M | 3.42M | 684.42M | 58.08M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - |
| EBITDA | 3.66M | -22.08M | 13.39M | 26.74M | -16.06M | 14.06M | -916.00K | 32.89M | -13.23M |
| EBIT | -6.24M | -32.91M | 1.45M | -12.49M | -44.90M | -13.73M | -916.00K | 30.92M | -18.84M |
| Total operating expenses | -163.39M | -175.38M | -160.39M | -157.79M | -94.99M | -88.50M | -916.00K | -40.76M | -81.61M |
| Prepaid expenses | 17.22M | 8.38M | 14.27M | 1.08M | 562.00K | 6.62M | 9.55M | 150.00K | 209.00K |
| Deferred income, current | 65.89M | 92.28M | 104.97M | 109.81M | 111.30M | 123.96M | 124.96M | 287.22M | 236.36M |
| Capital and operating lease obligations | 0 | 0 | 259.07M | 259.07M | 259.44M | 255.88M | 10.61M | 7.72M | 7.72M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 7.30M | — | — | 7.55M | 4.17M | — | — | — | — |
| Deferred income, non-current | 19.83M | 36.42M | 0 | — | — | — | — | — | — |
| Minority interest | 9.46M | 8.84M | 56.01M | 56.43M | 56.39M | 56.55M | 56.54M | 82.92M | 78.63M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800