Warren Tea Ltd
NSE: WARRENTEA BSE: 508494
₹38
(0.66%)
Thu, 12 Mar 2026, 04:06 pm
Market Cap451.14M
PE Ratio0
Dividend0
Warren Tea Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| LILLY EXPORTERS PRIVATE LIMITED | Buy | 121264 | 37.01 | 04 Mar 2026 |
| SARVESH BUBNA TRUST | Sell | 121264 | 37.01 | 04 Mar 2026 |
| PRESSMAN PROPERTIES PRIVATE LIMITED | Buy | 910000 | 53 | 20 Jun 2025 |
| VINAY KUMAR GOENKA | Sell | 920010 | 53 | 20 Jun 2025 |
| PRADEEP KUMAR SARAF | Sell | 100000 | 42.52 | 20 Mar 2025 |
| MANJU SARAF | Buy | 101000 | 42.53 | 20 Mar 2025 |
| ARYAN MINING & TRADING CORPN PRIVATE LIMITED | Sell | 302039 | 41.1 | 19 Mar 2025 |
| DOVER COMMERCIALS PRIVATE LIMITED | Buy | 304493 | 41.1 | 19 Mar 2025 |
| PRADEEP KUMAR SARAF | Sell | 100000 | 65.23 | 15 Oct 2024 |
| PRADEEP KUMAR SARAF | Sell | 250000 | 62.88 | 26 Sept 2024 |
| ARYAN MINING & TRADING CORPN PRIVATE LIMITED | Buy | 251000 | 62.88 | 26 Sept 2024 |
| ISIS ENTERPRISES LIMITED | Sell | 91826 | 44 | 23 Jul 2020 |
| JAMES WARREN TEA LIMITED | Buy | 100000 | 44.05 | 23 Jul 2020 |
| LILLY EXPORTERS PRIVATE LIMITED | Sell | 118000 | 77 | 14 Jan 2019 |
| INDI STOCK PRIVATE LIMITED | Sell | 100000 | 77 | 14 Jan 2019 |
| SARVESH BUBNA TRUST | Buy | 244935 | 77 | 14 Jan 2019 |
| GYAN TRADERS LIMITED | Sell | 118000 | 104.75 | 26 Mar 2018 |
| LILLY EXPORTERS PRIVATE LIMITED | Buy | 118000 | 104.75 | 26 Mar 2018 |
| GYAN TRADERS LIMITED | Buy | 118160 | 118.24 | 16 Mar 2018 |
| INDI STOCK PRIVATE LIMITED | Buy | 100000 | 117.99 | 16 Mar 2018 |
| RADHE SHYAM SARAF | Sell | 213477 | 118.13 | 16 Mar 2018 |
| RADHE SHYAM SARAF | Sell | 100000 | 113.95 | 08 Mar 2018 |
| RADHE SHYAM SARAF | Sell | 100000 | 118.9 | 07 Mar 2018 |
| PRADEEP KUMAR SARAF | Buy | 100000 | 114.45 | 05 Mar 2018 |
| RADHE SHYAM SARAF | Sell | 100000 | 114.45 | 05 Mar 2018 |
Showing 1–10 of 70
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800