
Websol Energy System Ltd
NSE: WEBELSOLAR BSE: 517498
₹66.63
(-1.51)%
Sat, 07 Feb 2026, 11:44 pm
Market Cap28.19B
PE Ratio12.55
Dividend0
Financials
| Particulars | 2005 | 2006 | 2007 | 2008 | 2010 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 676.23M | 1.05B | 1.00B | 1.39B | 2.26B | 1.52B | 3.05B | 3.56B | 2.77B | 2.96B | 1.83B | 684.40M | 1.96B | 1.54B | 2.13B | 172.24M | 258.59M | 5.75B |
| Gross profit | 139.78M | 154.76M | 141.37M | 222.12M | 217.81M | -176.38M | 36.51M | 10.01M | -9.29M | 293.00M | 89.76M | -252.04M | 9.65M | 244.02M | 177.97M | -197.38M | -304.07M | 2.88B |
| Operating expenses (excl. COGS) | -39.33M | -9.62M | -9.24M | -16.00M | -116.81M | -89.76M | -70.98M | -120.41M | -78.27M | -158.35M | -64.27M | -94.50M | -133.78M | -197.02M | -64.10M | -83.34M | -153.41M | -674.69M |
| Selling/general/admin expenses, total | — | — | — | — | -85.73M | -88.82M | -70.33M | -113.72M | -77.81M | -79.61M | -64.27M | -94.50M | -102.64M | -51.79M | -61.06M | -38.40M | -27.97M | -105.73M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | -85.73M | -88.82M | -70.33M | -113.72M | -77.81M | -79.61M | -64.27M | -94.50M | -102.64M | -51.79M | -61.06M | -38.40M | -27.97M | -105.73M |
| Other operating expenses, total | -39.33M | -9.62M | -9.24M | -16.00M | -31.08M | -937.33K | -654.00K | -6.70M | -463.00K | -78.75M | 0 | 0 | -31.14M | -145.24M | -3.04M | -44.94M | -125.44M | -568.96M |
| Operating income | 100.45M | 145.14M | 132.13M | 206.12M | 101.00M | -266.13M | -34.47M | -110.41M | -87.56M | 134.64M | 25.48M | -346.55M | -124.12M | 47.00M | 113.87M | -280.73M | -457.49M | 2.21B |
| Non-operating income, total | -20.67M | -4.13M | -51.45M | -38.86M | -31.26M | 54.01M | -708.99M | -408.53M | 968.00K | 653.97M | 22.44M | 57.60M | -28.64M | 645.52M | 24.52M | -34.64M | -1.07B | -260.98M |
| Interest expense, net of interest capitalized | -21.68M | -35.27M | -52.50M | -95.69M | -172.39M | -247.23M | -312.38M | -22.26M | -14.27M | -22.02M | -86.98M | -61.50M | -62.46M | -47.27M | -29.52M | -38.05M | -48.32M | -197.50M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.01M | 31.07M | 2.02M | 53.86M | 141.66M | 189.63M | -6.30M | 7.83M | 37.44M | -33.12M | 103.52M | 119.00M | 29.80M | 35.53M | 42.21M | 17.04M | -52.36M | 15.63M |
| Non-operating interest income | 508.00K | 584.00K | 18.84M | 50.17M | 40.61M | 29.13M | 4.93M | 6.93M | 6.80M | 25.59M | 43.81M | 18.52M | 24.80M | 24.18M | 22.28M | 28.05M | 0 | 13.09M |
| Miscellaneous non-operating expense | 503.00K | 30.48M | -16.82M | 3.69M | 101.04M | 160.50M | -11.23M | 896.00K | 30.64M | -58.71M | 59.71M | 100.47M | 5.00M | 11.34M | 19.93M | -11.01M | -52.36M | 2.55M |
| Unusual income/expense | 5.00K | 79.00K | -975.00K | 2.96M | -535.00K | 111.61M | -390.31M | -394.10M | -22.19M | 709.11M | 5.90M | 106.00K | 4.02M | 657.27M | 11.84M | -13.63M | -968.63M | -79.11M |
| Pretax income | 79.78M | 141.01M | 80.67M | 167.25M | 69.73M | -212.13M | -743.46M | -518.94M | -86.59M | 788.61M | 47.93M | -288.95M | -152.77M | 692.52M | 138.39M | -315.37M | -1.53B | 1.94B |
| Taxes | -15.67M | -56.68M | -27.83M | -61.66M | -45.33M | 0 | 0 | -4.72M | -12.12M | -1.20M | -96.00K | -508.00K | 193.88M | -198.64M | -41.70M | 78.51M | 317.18M | -397.32M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 64.11M | 84.34M | 52.84M | 105.59M | 0 | -212.13M | -743.46M | -523.66M | -98.71M | 787.41M | 47.83M | -289.45M | 41.12M | 493.88M | 96.70M | -236.86M | -1.21B | 1.55B |
| Net income | 64.11M | 84.34M | 52.84M | 105.59M | 0 | -212.13M | -743.46M | -523.66M | -98.71M | 787.41M | 47.83M | -289.45M | 41.12M | 493.88M | 96.70M | -236.86M | -1.21B | 1.55B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 24.40M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 64.11M | 84.34M | 52.84M | 105.59M | 24.40M | -212.13M | -743.46M | -523.66M | -98.71M | 787.41M | 47.83M | -289.45M | 41.12M | 493.88M | 96.70M | -236.86M | -1.21B | 1.55B |
| Basic earnings per share (Basic EPS) | 0.49 | 0.65 | 0.34 | 0.68 | 0.11 | -0.97 | -3.38 | -2.38 | -0.45 | 3.58 | 1.93 | -10.01 | 0.14 | 1.61 | 0.29 | -0.63 | -3 | 3.67 |
| Diluted earnings per share (Diluted EPS) | 0.49 | 0.65 | 0.36 | 0.68 | 0.11 | -0.97 | -3.38 | -2.38 | -0.45 | 2.24 | 1.36 | -10.01 | 0.12 | 1.41 | 0.29 | -0.63 | -3 | 3.62 |
| EBITDA | 111.82M | 156.88M | 145.10M | 227.11M | 231.42M | -85.57M | 150.61M | 52.23M | 57.66M | 286.13M | 167.92M | -191.61M | 30.57M | 200.58M | 267.22M | -127.28M | -97.32M | 2.61B |
| EBIT | 100.45M | 145.14M | 132.13M | 206.12M | 101.00M | -266.13M | -34.47M | -110.41M | -87.56M | 134.64M | 25.48M | -346.55M | -124.12M | 47.00M | 113.87M | -280.73M | -457.49M | 2.21B |
| Total operating expenses | -575.78M | -901.93M | -872.38M | -1.19B | -2.16B | -1.79B | -3.08B | -3.67B | -2.85B | -2.83B | -1.81B | -1.03B | -2.08B | -1.49B | -2.02B | -452.97M | -716.08M | -3.55B |
| Prepaid expenses | 11.87M | 28.66M | 445.82M | 79.88M | 17.20M | 24.50M | 25.78M | 21.64M | 1.91M | 116.52M | 546.00K | 712.00K | 59.56M | 3.45M | 3.50M | 1.52M | 6.91M | 8.46M |
| Deferred income, current | — | — | — | — | — | — | 18.20M | 19.09M | 114.82M | 63.60M | 34.34M | 18.88M | 31.03M | 33.26M | 24.47M | 10.04M | 48.84M | 60.64M |
| Capital and operating lease obligations | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23M | 0 | 0 | 830.00K | 8.36M | 8.36M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | 76.65M | 100.32M | 126.09M | 193.88M | 193.88M | 193.88M | 193.88M | 193.88M | 162.07M | 162.07M | 481.94M | 507.58M | 493.13M | 470.55M | — | 339.09M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.49M | 48.11M | 70.80M | 55.70M | 33.42M | 11.14M | 0 | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | -7.43M | -7.77M | -9.05M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800