
Winsol Engineers Ltd
NSE: WINSOL BSE: 92870
₹129
(0.35)%
Tue, 03 Feb 2026, 09:19 am
Market Cap1.48B
PE Ratio11.71
Dividend0
Ratios
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Price to earnings ratio | 0 | 0 | 0 | 0 | 0 |
| Price to book ratio | 0 | 0 | 0 | 0 | 0 |
| Price to sales ratio | 0 | 0 | 0 | 0 | 0 |
| Price to cash flow ratio | 0 | 0 | 0 | 0 | 0 |
| Enterprise value | 0 | 0 | 0 | 0 | 0 |
| Enterprise value to EBITDA ratio | 0 | 0 | 0 | 0 | 0 |
| Debt to equity ratio | 3.41 | 2.70 | 1.21 | 0.56 | 0.34 |
| Return on equity % | 0 | 37.24 | 85.08 | 69.02 | 35.15 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800