Wires & Fabriks (S.A) Ltd
NSE: BSE: 507817
₹148.85
(-3.97%)
Tue, 03 Mar 2026, 06:50 pm
Market Cap454.92M
PE Ratio107.82
Dividend0.07
Wires & Fabriks (S.A) Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| VIJAY KUMAR JATIA HUF | Sell | 54500 | 105.64 | 13 Mar 2015 |
| FOUNTAIN VANIJYA PRIVATE LIMITED | Buy | 112321 | 105.38 | 13 Mar 2015 |
| MUDIT VIJAYKUMAR JATIA | Sell | 47490 | 105 | 13 Mar 2015 |
| VIJAY KUMAR JATIA HUF | Buy | 16000 | 56 | 30 Oct 2013 |
| SIDHANT VIJAYKUMAR JATIA | Sell | 16000 | 56 | 30 Oct 2013 |
| ECLAT DEVELOPERS PRIVATE LIMITED | Sell | 42681 | 62.77 | 16 Jul 2013 |
| MUDIT VIJAYKUMAR JATIA | Buy | 47490 | 62.79 | 16 Jul 2013 |
| SHANTI DHOOT | Sell | 20000 | 126.25 | 23 Nov 2010 |
| YOGENDRA KUMAR BOHRA | Sell | 20000 | 121.75 | 23 Nov 2010 |
| SHANTI DHOOT | Buy | 20000 | 121.75 | 23 Nov 2010 |
| YOGENDRA KUMAR BOHRA | Buy | 20000 | 126.25 | 23 Nov 2010 |
| SHANTI DHOOT | Sell | 20000 | 128.25 | 28 Oct 2010 |
| SHANTI DHOOT | Buy | 20000 | 123.75 | 28 Oct 2010 |
| YOGENDRA KUMAR BOHRA | Sell | 20000 | 123.75 | 28 Oct 2010 |
| YOGENDRA KUMAR BOHRA | Buy | 20000 | 128.25 | 28 Oct 2010 |
| YOGENDRAKUMAR BOHRA | Buy | 16000 | 121.5 | 25 May 2010 |
| MOHITA DHOOT | Buy | 16000 | 117.53 | 25 May 2010 |
| MOHITA DHOOT | Sell | 16001 | 121.5 | 25 May 2010 |
| YOGENDRAKUMAR BOHRA | Sell | 16000 | 117.53 | 25 May 2010 |
| SHRIRAM UDYOG | Buy | 24276 | 96.67 | 23 Nov 2009 |
| SHRIRAM UDYOG | Buy | 21279 | 92.07 | 20 Nov 2009 |
| RAJIV ARORA | Buy | 39113 | 67.08 | 06 Sept 2007 |
| RAJIV ARORA | Sell | 39113 | 67.96 | 06 Sept 2007 |
| SIDHANT VIJAY KUMAR JATIA | Buy | 53692 | 62 | 30 Mar 2007 |
| ECLAT DEVELOPERS PVT LTD | Sell | 29628 | 64.35 | 01 Mar 2007 |
Showing 1–10 of 28
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800