Wonder Electricals Ltd
NSE: WEL BSE: 543449
₹141.15
(-0.95%)
Tue, 03 Mar 2026, 10:05 am
Market Cap18.9B
PE Ratio170.16
Dividend0.14
Wonder Electricals Cashflow
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | — | -22.31M | -18.91M | -18.16M | -19.90M | -25.96M | -32.47M | -42.32M | -52.19M | -54.12M | -58.05M | -71.11M |
| Accumulated depreciation, total | — | — | — | — | -80.72M | -106.62M | -139.09M | -178.72M | -227.85M | -274.50M | -329.38M | -393.97M |
| Cash from operating activities | -1.02M | -17.46M | -67.18M | 62.02M | -86.95M | 221.30M | 66.65M | -59.77M | -38.97M | 23.54M | -173.94M | -216.09M |
| Funds from operations | — | -2.32M | 36.09M | 68.31M | 126.30M | 107.05M | 88.20M | 87.00M | 136.84M | 116.60M | 177.39M | 260.42M |
| Net income (cash flow) | 0 | -22.75M | 16.37M | 50.92M | 79.73M | 61.38M | 44.42M | 46.86M | 72.77M | 62.91M | 101.56M | 190.17M |
| Depreciation & amortization (cash flow) | — | 22.31M | 18.91M | 18.16M | 19.90M | 25.96M | 32.47M | 42.32M | 52.19M | 54.12M | 58.05M | 71.11M |
| Depreciation/depletion | — | 22.25M | 18.84M | 18.10M | 19.84M | 25.90M | 32.47M | 42.32M | 52.19M | 54.12M | 58.05M | 71.11M |
| Amortization | — | 63.00K | 63.00K | 63.00K | 63.36K | 63.36K | 0 | — | — | — | — | — |
| Deferred taxes (cash flow) | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | — | -2.00K | 766.00K | -17.23M | 0 | 0 | 0 | -13.97M | -14.39M | -26.47M | -25.90M | -63.71M |
| Changes in working capital | -1.02M | -15.14M | -103.27M | -6.28M | -213.25M | 114.25M | -21.55M | -146.77M | -175.81M | -93.06M | -351.33M | -476.51M |
| Cash from investing activities | -62.12M | -70.72M | -18.77M | -22.96M | -37.34M | -119.62M | -70.74M | -104.71M | -44.47M | -52.34M | -59.02M | -132.55M |
| Capital expenditures | -62.12M | -70.72M | -18.77M | -22.96M | -43.40M | -119.62M | -91.58M | -154.97M | -46.62M | -55.70M | -65.21M | -135.98M |
| Capital expenditures - fixed assets | -62.12M | -70.72M | -18.77M | -22.96M | -43.40M | -119.62M | -85.30M | -154.97M | -46.62M | -55.70M | -65.21M | -135.98M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | -6.28M | — | — | — | 0 | — |
| Cash from financing activities | 62.96M | 88.63M | 90.89M | -44.08M | 125.32M | -100.94M | 89.10M | 78.80M | 83.55M | 30.08M | 272.36M | 309.02M |
| Free cash flow | -63.13M | -88.18M | -85.95M | 39.07M | -130.35M | 101.68M | -18.65M | -214.74M | -85.58M | -32.16M | -239.15M | -352.08M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800