Yamini Investment Company Ltd
NSE: BSE: 511012
₹0.62
(-4.62%)
Sat, 04 Apr 2026, 06:45 pm
Market Cap570.41M
PE Ratio0
Dividend0
Yamini Investment Company Financials
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 278.47K | 4.26M | 39.61M | 8.88M | 125.82M | 168.81M | 103.65M | 45.68M | 22.03M | 44.64M | 43.54M | 51.38M | 63.92M | 99.08M | 468.39M |
| Gross profit | 225.07K | 20.77K | 1.42M | 302.90K | 6.24M | 14.76M | 4.86M | 3.28M | 6.19M | 7.72M | 5.24M | 6.35M | 10.69M | 7.27M | 34.69M |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -113.99K | -11.24K | -1.34M | -774.72K | -1.20M | -1.34M | -3.23M | -1.43M | -2.20M | -3.76M | -1.30M | -1.67M | -6.27M | -1.59M | -3.61M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other operating expenses, total | -96.01K | 0 | 0 | 975.10K | 0 | -5.86M | -22.46K | -13.45K | -1.70M | -1.44M | -1.32M | -1.84M | -1.57M | -2.28M | -2.26M |
| Operating income | 15.07K | 9.53K | 82.08K | 494.97K | 5.01M | 7.55M | 1.61M | 1.83M | 2.29M | 2.52M | 2.62M | 2.84M | 2.85M | 3.40M | 28.82M |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | 0 | 0 | 0 | 0 | 28.01K | -22.19K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating interest income | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | 0 | 0 | 0 | 0 | 28.01K | -22.19K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unusual income/expense | 0 | 0 | — | — | -100.00K | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 8.12K | 9.53K | 82.08K | 494.97K | 4.94M | 7.53M | 1.59M | 1.83M | 2.29M | 2.52M | 2.62M | 2.83M | 2.85M | 3.40M | 19.61M |
| Taxes | -2.58K | -3.00K | -25.36K | -155.00K | -1.65M | -2.32M | -382.41K | -328.49K | -422.50K | -583.66K | -682.29K | -736.64K | -739.98K | -884.29K | -5.10M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 5.54K | 6.53K | 56.72K | 339.97K | 3.29M | 5.21M | 1.21M | 1.50M | 1.87M | 1.93M | 1.94M | 2.10M | 2.11M | 2.52M | 14.51M |
| Net income | 5.54K | 6.53K | 56.72K | 339.97K | 3.29M | 5.21M | 1.21M | 1.50M | 1.87M | 1.93M | 1.94M | 2.10M | 2.11M | 2.52M | 14.51M |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 15.07K | 9.53K | 87.74K | 503.28K | 6.09M | 10.14M | 2.54M | 2.77M | 2.81M | 3.03M | 2.95M | 3.16M | 2.85M | 3.41M | 28.82M |
| EBIT | 15.07K | 9.53K | 87.74K | 503.28K | 5.04M | 7.56M | 1.61M | 1.83M | 2.29M | 2.52M | 2.62M | 2.84M | 2.85M | 3.40M | 28.82M |
| Total operating expenses | -263.40K | -4.25M | -39.53M | -8.39M | -120.81M | -161.26M | -102.04M | -43.84M | -19.74M | -42.12M | -40.92M | -48.55M | -61.07M | -95.68M | -439.57M |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | — | — | 131.38K | 120.65K | 10.23K | 0 | — | — | — | — | — | — | — |
| Deferred income, non-current | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800