Zaggle Prepaid Ocean Services Ltd
NSE: ZAGGLE BSE: 543985
₹187.47
(-6.95%)
Sun, 05 Apr 2026, 08:13 am
Market Cap25.16B
PE Ratio19.61
Dividend0
Zaggle Prepaid Ocean Services Financials
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total revenue | 683.33M | 2.40B | 3.71B | 5.53B | 7.76B | 9.44B |
| Gross profit | 412.31M | 1.80B | 1.97B | 1.83B | 3.35B | 1.55B |
| Operating expenses (excl. COGS) | -318.59M | -1.54B | -1.39B | -1.41B | -2.72B | -546.35M |
| Selling/general/admin expenses, total | -313.70M | -1.54B | -1.39B | -1.40B | -549.38M | -529.73M |
| Research & development | — | — | — | — | 0 | 0 |
| Selling/general/admin expenses, other | -313.70M | -1.54B | -1.39B | -1.40B | -549.38M | -529.73M |
| Other operating expenses, total | -4.89M | -3.45M | -350.00K | -4.08M | -2.17B | -16.62M |
| Operating income | 93.72M | 255.85M | 578.42M | 424.08M | 629.62M | 1.00B |
| Non-operating income, total | -46.01M | -73.87M | -66.64M | -107.73M | -31.81M | 181.15M |
| Interest expense, net of interest capitalized | -46.31M | -77.14M | -70.73M | -98.93M | -134.07M | -76.88M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 250.00K | 3.27M | 2.92M | -11.52M | 98.00M | 254.80M |
| Non-operating interest income | 240.00K | 480.00K | 1.16M | 3.70M | 93.93M | 238.18M |
| Miscellaneous non-operating expense | 10.00K | 2.79M | 1.76M | -15.22M | 4.07M | 16.62M |
| Unusual income/expense | 50.00K | 0 | 1.17M | 2.72M | 4.26M | 3.23M |
| Pretax income | 47.71M | 181.98M | 511.78M | 316.35M | 597.81M | 1.18B |
| Taxes | -10.52M | 11.32M | -92.57M | -87.34M | -157.61M | -305.19M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 210.00K |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 37.19M | 193.30M | 419.21M | 229.01M | 440.20M | 879.19M |
| Net income | 37.19M | 193.30M | 419.21M | 229.01M | 440.20M | 879.19M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 37.19M | 193.30M | 419.21M | 229.01M | 440.20M | 879.19M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - |
| EBITDA | 112.52M | 276.31M | 599.39M | 486.07M | 713.25M | 1.15B |
| EBIT | 93.72M | 255.85M | 578.42M | 424.08M | 629.62M | 1.00B |
| Total operating expenses | -589.61M | -2.14B | -3.13B | -5.11B | -7.13B | -8.44B |
| Prepaid expenses | 40.91M | 63.08M | 94.10M | 344.76M | 1.13B | 1.64B |
| Deferred income, current | 122.01M | 109.70M | 109.85M | 127.92M | 260.37M | 302.93M |
| Capital and operating lease obligations | 36.37M | 31.89M | 51.04M | 158.65M | 87.57M | 77.90M |
| Operating lease liabilities | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | — | — | 2.71M |
| Deferred income, non-current | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 9.91M |
| Change in accrued expenses | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800