
Zen Technologies Ltd
NSE: ZENTEC BSE: 533339
₹1336.30
(-5.60)%
Mon, 02 Feb 2026, 02:40 am
Market Cap127.77B
PE Ratio45.68
Dividend0.14
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 48.51 | 48.51 | 49.05 | 49.05 | 49.05 |
| FII | 5.55 | 5.95 | 6.03 | 5.97 | 8.31 |
| DII | 7.86 | 7.93 | 8.76 | 9.48 | 8.98 |
| Public | 38.08 | 37.61 | 36.16 | 35.51 | 33.66 |
| Government | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800