Zenith Health Care Ltd
NSE: BSE: 530665
₹3.17
(-5.65%)
Sun, 29 Mar 2026, 05:59 pm
Market Cap170.35M
PE Ratio37.29
Dividend0
Zenith Health Care Balance Sheet
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -36.32K | -138.67K | -144.62K | -3.15K | -288 | -21.91K | -55.60K | -76.92K | -60.48K | -73.27K | -37.30K | -67.52K | -85.68K | -132.32K | -73.00K | -137.00K | -120.00K |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 63.94M | 69.55M | 69.49M | 70.11M | 71.45M | 68.58M | 64.55M | 65.83M | 61.32M | 70.88M | 69.57M | 85.39M | 87.68M | 116.69M | 92.48M | 98.86M | 108.78M |
| Total current assets | 49.94M | 56.99M | 56.21M | 46.80M | 45.88M | 38.77M | 35.47M | 37.56M | 33.70M | 46.50M | 47.44M | 61.49M | 63.82M | 94.98M | 71.38M | 74.98M | 83.49M |
| Cash and short term investments | 7.17M | 6.91M | 7.47M | 10.24M | 9.54M | 4.70M | 5.20M | 7.31M | 8.40M | 10.88M | 9.98M | 24.34M | 7.82M | 18.70M | 9.15M | 25.46M | 27.36M |
| Cash & equivalents | 666.90K | 408.65K | 665.54K | 1.33M | 1.08M | 1.01M | 5.20M | 7.31M | 4.42M | 7.50M | 9.98M | 24.34M | 7.82M | 18.70M | 2.02M | 25.46M | 27.36M |
| Short term investments | 6.50M | 6.50M | 6.80M | 8.91M | 8.46M | 3.69M | 0 | 0 | 3.97M | 3.38M | 0 | — | 0 | — | 7.13M | 0 | 0 |
| Total receivables, net | 28.20M | 33.86M | 36.85M | 22.88M | 23.49M | 21.46M | 19.91M | 14.19M | 11.29M | 17.05M | 14.45M | 12.60M | 20.04M | 37.17M | 24.93M | 23.33M | 24.86M |
| Accounts receivable - trade, net | 17.82M | 22.60M | 23.99M | 22.57M | 23.28M | 19.56M | 18.29M | 12.60M | 11.11M | 14.33M | 9.15M | 10.21M | 16.89M | 32.54M | 23.12M | 22.72M | 24.22M |
| Other receivables | 10.38M | 11.25M | 12.86M | 305.97K | 205.81K | 1.90M | 1.63M | 1.58M | 171.61K | 2.72M | 5.31M | 2.40M | 3.15M | 4.63M | 1.81M | 614.00K | 643.00K |
| Total inventory | 9.15M | 10.14M | 9.87M | 10.41M | 9.66M | 10.16M | 10.36M | 15.82M | 13.93M | 15.28M | 23.00M | 20.02M | 32.64M | 36.19M | 32.58M | 21.07M | 25.42M |
| Other current assets, total | 5.07M | 4.87M | 389.79K | 1.79M | 1.64M | 2.44M | 0 | 243.31K | 89.08K | 3.04M | — | 2.64M | 2.33M | 1.98M | 2.21M | 2.88M | 3.35M |
| Total non-current assets | 14.01M | 12.56M | 13.27M | 23.31M | 25.57M | 29.81M | 29.08M | 28.27M | 27.62M | 24.37M | 22.13M | 23.91M | 23.85M | 21.71M | 21.11M | 23.88M | 25.29M |
| Long term investments | 44.45K | 46.46K | 1.97M | 12.09M | 9.33M | 6.88M | 5.13M | 5.11M | 4.43M | 723.92K | 618.22K | 529.53K | 530.14K | 430.75K | 31.00K | 32.00K | 22.00K |
| Note receivable - long term | — | — | 0 | 10.12M | 7.37M | 6.86M | 5.11M | 5.08M | 4.41M | 695.88K | 589.30K | 500.00K | 500.00K | 400.00K | — | — | — |
| Investments in unconsolidated subsidiaries | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 44.45K | 46.46K | 1.97M | 1.97M | 1.96M | 24.78K | 22.08K | 27.08K | 27.54K | 28.05K | 28.92K | 29.53K | 30.14K | 30.75K | 31.00K | 32.00K | 22.00K |
| Net property/plant/equipment | 13.97M | 12.39M | 11.30M | 11.08M | 16.05M | 21.46M | 21.65M | 19.28M | 17.44M | 18.10M | 16.15M | 18.59M | 17.95M | 17.52M | 15.02M | 13.98M | 15.32M |
| Gross property/plant/equipment | 34.88M | 35.09M | 35.61M | 35.39M | 43.37M | 50.23M | 53.69M | 54.14M | 55.33M | 58.45M | 58.97M | 63.95M | 65.81M | 69.07M | 69.37M | 70.43M | 74.09M |
| Deferred tax assets | — | 118.80K | — | — | — | 1.33M | 2.19M | 3.86M | 4.06M | 3.01M | 3.04M | 3.08M | 3.24M | 1.23M | 1.14M | 1.12M | 0 |
| Net intangible assets | — | — | 0 | 143.00K | 189.75K | 143.88K | 112.10K | 24.54K | 19.27K | 17.32K | 24.54K | 21.07K | 19.39K | 9.03K | 9.00K | 9.00K | 209.00K |
| Goodwill, net | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | 0 | 143.00K | 189.75K | 143.88K | 112.10K | 24.54K | 19.27K | 17.32K | 24.54K | 21.07K | 19.39K | 9.03K | 9.00K | 9.00K | 209.00K |
| Other long term assets, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67M | 2.53M | 2.30M | 1.69M | 2.12M | 2.52M | 3.99M | 8.74M | 9.74M |
| Short term debt | 892.82K | 1.51M | 382.42K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.00K | 0 | 0 | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 892.82K | 1.51M | 382.42K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.00K | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounts payable | 1.75M | 2.97M | 2.43M | 6.00M | 6.95M | 7.00M | 5.18M | 9.24M | 6.13M | 12.26M | 8.67M | 17.01M | 16.01M | 12.97M | 11.31M | 8.73M | 13.56M |
| Income tax payable | 133.00K | 1.17M | 1.28M | — | 185.60K | 123.71K | 77.25K | 144.46K | 16.15K | 231.15K | 852.32K | 539.00K | 550.40K | 204.27K | 706.00K | 479.00K | — |
| Long term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total equity | 58.24M | 60.40M | 63.03M | 63.14M | 63.23M | 60.52M | 58.52M | 55.41M | 53.89M | 56.63M | 57.99M | 64.01M | 68.44M | 71.54M | 72.32M | 73.38M | 74.06M |
| Shareholders' equity | 58.24M | 60.40M | 63.03M | 63.14M | 63.23M | 60.52M | 58.52M | 55.41M | 53.89M | 56.63M | 57.99M | 64.01M | 68.44M | 71.54M | 72.32M | 73.38M | 74.06M |
| Common equity, total | 58.24M | 60.40M | 63.03M | 63.14M | 63.23M | 60.52M | 58.52M | 55.41M | 53.89M | 56.63M | 57.99M | 64.01M | 68.44M | 71.54M | 72.32M | 73.38M | 74.06M |
| Other common equity | 4.49M | 6.64M | 9.27M | 9.38M | 9.47M | 147.30K | 147.30K | 147.30K | 10.21K | 10.21K | 10.21K | 10.21K | 10.21K | 10.21K | 147.00K | 147.00K | 147.00K |
| Total debt | 892.82K | 1.51M | 382.42K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200.00K | 0 | 0 | 0 | 0 | 0 | 0 |
| Net debt | -6.27M | -5.40M | -7.08M | -10.24M | -9.54M | -4.70M | -5.20M | -7.31M | -8.40M | -10.88M | -9.78M | -24.34M | -7.82M | -18.70M | -9.15M | -25.46M | -27.36M |
| Change in accounts receivable | -1.57M | -6.33M | 1.07M | 1.50M | -511.90K | 3.72M | 1.27M | 5.68M | 2.51M | -1.97M | 6.23M | -1.06M | -6.68M | -15.65M | 9.42M | 3.01M | -1.50M |
| Change in taxes payable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Change in accounts payable | 1.15M | 1.79M | -1.41M | 2.03M | 980.10K | 42.53K | -1.82M | 4.07M | -3.11M | 6.13M | -3.59M | 8.34M | -1.00M | -3.04M | -1.66M | -3.96M | 4.83M |
| Change in other assets/liabilities | -103.00K | -119.00K | -37.00K | -195.84K | -17.34K | -1.44M | 2.71M | 169.68K | 524.00K | -3.38M | 713.00K | 744.42K | -1.11M | 27.47M | -24.28M | 2.33M | 1.69M |
| Sale of fixed assets & businesses | — | — | — | 0 | 2.21M | 250.94K | 0 | 0 | 0 | 17.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 700.00K | -2.00K | -1.92M | -1.21K | 14.86K | 1.93M | 2.70K | -5.00K | 0 | -1.00K | 0 | 0 | 0 | 85.00K | 0 | -17.70M | -6.03M |
| Sale/maturity of investments | 700.00K | — | — | 0 | 14.86K | 1.93M | 2.70K | 0 | 0 | 0 | 0 | 0 | 0 | 85.00K | 0 | 0 | 0 |
| Purchase of investments | — | -2.00K | -1.92M | -1.21K | 0 | 0 | 0 | -5.00K | 0 | -1.00K | 0 | 0 | 0 | 0 | 0 | -17.70M | -6.03M |
| Other investing cash flow items, total | 1.21M | 2.46M | 5.27M | 1.71M | 3.09M | 1.43M | 2.29M | 1.22M | 0 | 0 | 0 | -612 | -612 | -612 | 0 | -1.00K | -995.00K |
| Issuance/retirement of debt, net | 479.00K | 619.00K | -1.13M | -382.42K | 0 | 0 | 0 | 0 | 0 | 0 | 200.00K | -200.00K | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of long term debt | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 479.00K | 619.00K | -1.13M | -382.42K | 0 | 0 | 0 | 0 | 0 | 0 | 200.00K | -200.00K | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | -2.00K | 128.00K | -1.28M | 1.79K | -17.70K | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800