
Zydus Lifesciences Ltd
NSE: ZYDUSLIFE BSE: 532321
₹897
(1.97)%
Tue, 03 Feb 2026, 07:51 am
Market Cap890.72B
PE Ratio18.35
Dividend1.24
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 75.00 | 74.99 | 74.99 | 74.99 | 74.98 |
| FII | 7.06 | 7.34 | 7.13 | 7.32 | 7.53 |
| DII | 11.09 | 10.86 | 11.13 | 11.01 | 10.65 |
| Public | 6.85 | 6.80 | 6.74 | 6.68 | 6.84 |
| Government | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800