
Nippon India Multi Asset Allocation Fund-Reg(G)
HybridHybrid - Multi Asset AllocationVery High
₹24.425427 Apr 2026
Minimum For SIP₹100
Fund Size₹13138.56 Cr
Expense Ratio1.36%
Chart
PlanNormal
Returns (6 months)5.065%
Expense ratio1.36%
Min Investment5,000
AUM13,138.56 Cr
Inception date28 Aug 2020
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: CRISIL Short Term Bond Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 6.53% | -0.51% | 5.06% | 19.66% | 20.85% | 16.18% | 17.07% |
NA | NA | NA | NA | NA | NA | NA | NA |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units - Gold | 8.97% |
Overseas Mutual Fund Units | 5.34% |
Domestic Equities | 3.85% |
Domestic Mutual Funds Units - Silver | 3.55% |
Cash & Cash Equivalents and Net Assets | 2.70% |
Domestic Equities | 2.62% |
Domestic Equities | 2.54% |
Domestic Equities | 2.33% |
Domestic Mutual Funds Units | 2.29% |
Domestic Equities | 1.76% |
Domestic Equities | 1.74% |
Domestic Equities | 1.48% |
Cash & Cash Equivalents and Net Assets | 1.44% |
Domestic Equities | 1.40% |
Domestic Equities | 1.39% |
Domestic Equities | 1.34% |
Domestic Equities | 1.30% |
Domestic Equities | 1.26% |
Domestic Equities | 1.23% |
Domestic Equities | 1.14% |
Domestic Equities | 1.08% |
Domestic Equities | 1.05% |
Domestic Equities | 0.96% |
Government Securities | 0.94% |
Domestic Equities | 0.90% |
Domestic Equities | 0.90% |
Domestic Equities | 0.85% |
Domestic Equities | 0.83% |
Government Securities | 0.82% |
Government Securities | 0.77% |
Government Securities | 0.76% |
Corporate Debt | 0.75% |
Government Securities | 0.73% |
Domestic Equities | 0.73% |
Certificate of Deposit | 0.73% |
Corporate Debt | 0.72% |
Commercial Paper | 0.71% |
Domestic Equities | 0.71% |
Domestic Equities | 0.67% |
Domestic Equities | 0.66% |
Domestic Equities | 0.64% |
Domestic Equities | 0.64% |
Domestic Equities | 0.63% |
Government Securities | 0.62% |
Domestic Equities | 0.60% |
Domestic Equities | 0.59% |
Government Securities | 0.57% |
Domestic Equities | 0.53% |
Domestic Equities | 0.52% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Corporate Debt | 0.45% |
Domestic Equities | 0.45% |
Corporate Debt | 0.44% |
Domestic Equities | 0.43% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.40% |
Domestic Equities | 0.40% |
Corporate Debt | 0.40% |
Domestic Equities | 0.39% |
Government Securities | 0.39% |
Government Securities | 0.38% |
Corporate Debt | 0.38% |
Corporate Debt | 0.38% |
Corporate Debt | 0.38% |
Corporate Debt | 0.38% |
Domestic Equities | 0.38% |
Corporate Debt | 0.38% |
Government Securities | 0.38% |
Corporate Debt | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Certificate of Deposit | 0.36% |
Government Securities | 0.36% |
PTC & Securitized Debt | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Domestic Equities | 0.35% |
Corporate Debt | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Government Securities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Corporate Debt | 0.26% |
Domestic Equities | 0.26% |
Corporate Debt | 0.26% |
Corporate Debt | 0.26% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Corporate Debt | 0.23% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Corporate Debt | 0.20% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Government Securities | 0.19% |
Government Securities | 0.19% |
Certificate of Deposit | 0.19% |
Government Securities | 0.19% |
Domestic Equities | 0.19% |
Corporate Debt | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.16% |
Cash & Cash Equivalents and Net Assets | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Corporate Debt | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Corporate Debt | 0.11% |
Corporate Debt | 0.11% |
Government Securities | 0.11% |
PTC & Securitized Debt | 0.10% |
Government Securities | 0.08% |
Government Securities | 0.08% |
Corporate Debt | 0.08% |
Government Securities | 0.07% |
Corporate Debt | 0.07% |
Corporate Debt | 0.07% |
Domestic Equities | 0.07% |
Corporate Debt | 0.05% |
Government Securities | 0.04% |
Corporate Debt | 0.04% |
Corporate Debt | 0.04% |
Corporate Debt | 0.01% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
VS
Vinay SharmaVD
Vikram DhawanSB
Sushil BudhiaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M