
Nippon India Multi Asset Allocation Fund-Reg(G)
HybridHybrid - Multi Asset AllocationVery High
₹23.91711 Jun 2026
Minimum For SIP₹100
Fund Size₹15481.06 Cr
Expense Ratio1.33%
Chart
PlanNormal
Returns (6 months)1.807%
Expense ratio1.33%
Min Investment5,000
AUM15,481.06 Cr
Inception date28 Aug 2020
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: CRISIL Short Term Bond Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | -2.10% | -0.35% | 1.81% | 11.31% | 18.48% | 14.58% | 16.26% |
NA | NA | NA | NA | NA | NA | NA | NA |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units - Gold | 8.62% |
Overseas Mutual Fund Units | 5.20% |
Cash & Cash Equivalents and Net Assets | 4.32% |
Domestic Equities | 3.81% |
Domestic Mutual Funds Units - Silver | 3.67% |
Domestic Equities | 2.68% |
Domestic Equities | 1.83% |
Domestic Equities | 1.80% |
Domestic Equities | 1.62% |
Domestic Equities | 1.59% |
Domestic Equities | 1.45% |
Domestic Equities | 1.40% |
Domestic Equities | 1.37% |
Cash & Cash Equivalents and Net Assets | 1.35% |
Domestic Equities | 1.33% |
Treasury Bills | 1.28% |
Domestic Equities | 1.27% |
Domestic Equities | 1.24% |
Domestic Equities | 1.11% |
Domestic Equities | 1.06% |
Domestic Equities | 1.03% |
Domestic Equities | 0.99% |
Domestic Equities | 0.97% |
Floating Rate Instruments | 0.97% |
Domestic Equities | 0.95% |
Domestic Equities | 0.84% |
Domestic Equities | 0.84% |
Corporate Debt | 0.83% |
Domestic Equities | 0.82% |
Domestic Equities | 0.81% |
Corporate Debt | 0.80% |
Government Securities | 0.79% |
Domestic Equities | 0.74% |
Domestic Equities | 0.73% |
Domestic Equities | 0.67% |
Corporate Debt | 0.67% |
Domestic Equities | 0.65% |
Government Securities | 0.65% |
Government Securities | 0.65% |
Corporate Debt | 0.65% |
Treasury Bills | 0.64% |
Corporate Debt | 0.63% |
Government Securities | 0.62% |
Certificate of Deposit | 0.62% |
Domestic Equities | 0.62% |
Commercial Paper | 0.61% |
Corporate Debt | 0.60% |
Domestic Equities | 0.59% |
Domestic Equities | 0.59% |
Domestic Equities | 0.59% |
Domestic Equities | 0.58% |
Domestic Equities | 0.57% |
Government Securities | 0.52% |
Domestic Equities | 0.50% |
Floating Rate Instruments | 0.48% |
Domestic Equities | 0.48% |
Domestic Equities | 0.46% |
Commercial Paper | 0.46% |
Domestic Equities | 0.45% |
Domestic Equities | 0.45% |
Domestic Equities | 0.45% |
Domestic Equities | 0.44% |
Domestic Equities | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.41% |
Domestic Equities | 0.41% |
Domestic Equities | 0.40% |
Domestic Equities | 0.40% |
Domestic Equities | 0.39% |
Corporate Debt | 0.38% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Corporate Debt | 0.37% |
Domestic Equities | 0.36% |
Corporate Debt | 0.35% |
Corporate Debt | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.33% |
Government Securities | 0.33% |
Corporate Debt | 0.32% |
Floating Rate Instruments | 0.32% |
Corporate Debt | 0.32% |
Domestic Equities | 0.32% |
Corporate Debt | 0.32% |
Corporate Debt | 0.32% |
Corporate Debt | 0.32% |
Corporate Debt | 0.32% |
Domestic Equities | 0.31% |
Certificate of Deposit | 0.31% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Corporate Debt | 0.29% |
Domestic Equities | 0.29% |
Corporate Debt | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
PTC & Securitized Debt | 0.26% |
Domestic Equities | 0.26% |
Government Securities | 0.25% |
Corporate Debt | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Corporate Debt | 0.22% |
Corporate Debt | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Corporate Debt | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Corporate Debt | 0.16% |
Floating Rate Instruments | 0.16% |
Corporate Debt | 0.16% |
Corporate Debt | 0.16% |
Corporate Debt | 0.16% |
Corporate Debt | 0.16% |
Corporate Debt | 0.16% |
Certificate of Deposit | 0.16% |
Government Securities | 0.16% |
Cash & Cash Equivalents and Net Assets | 0.16% |
Corporate Debt | 0.16% |
Corporate Debt | 0.16% |
Government Securities | 0.16% |
Corporate Debt | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.13% |
Corporate Debt | 0.13% |
Domestic Equities | 0.13% |
Government Securities | 0.10% |
Corporate Debt | 0.10% |
Corporate Debt | 0.10% |
Certificate of Deposit | 0.09% |
Domestic Equities | 0.09% |
PTC & Securitized Debt | 0.08% |
Government Securities | 0.07% |
Government Securities | 0.06% |
Corporate Debt | 0.06% |
Government Securities | 0.06% |
Government Securities | 0.06% |
Corporate Debt | 0.06% |
Corporate Debt | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Corporate Debt | 0.04% |
Government Securities | 0.03% |
Corporate Debt | 0.03% |
Domestic Equities | 0.03% |
Corporate Debt | 0.01% |
Derivatives-Options (Others) | 0.00% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
VS
Vinay SharmaVD
Vikram DhawanSB
Sushil BudhiaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
Nil upto 10% of units and 1% for remaining units on or before 12M, Nil after 12M