
WOC Multi Asset Allocation Fund-Reg(G)
HybridHybrid - Multi Asset AllocationHigh
₹15.50127 Apr 2026
Minimum For SIP₹100
Fund Size₹6612.02 Cr
Expense Ratio1.53%
Chart
PlanNormal
Returns (6 months)3.908%
Expense ratio1.53%
Min Investment500
AUM6,612.02 Cr
Inception date19 May 2023
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: CRISIL Short Term Bond Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | 3.75% | 1.18% | 3.91% | 13.67% | NA | NA | 16.06% |
NA | NA | NA | NA | NA | 4.30% | 5.34% | 9.19% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Silver | 7.10% |
Gold | 5.00% |
Cash & Cash Equivalents and Net Assets | 3.94% |
Domestic Mutual Funds Units - Gold | 3.86% |
Gold | 3.63% |
Cash & Cash Equivalents and Net Assets | 3.43% |
REITs & InvITs | 2.98% |
REITs & InvITs | 2.96% |
REITs & InvITs | 2.67% |
Domestic Equities | 2.66% |
Domestic Mutual Funds Units - Gold | 2.42% |
Domestic Equities | 2.15% |
Domestic Equities | 1.87% |
Corporate Debt | 1.87% |
Government Securities | 1.58% |
Treasury Bills | 1.58% |
Certificate of Deposit | 1.52% |
Certificate of Deposit | 1.30% |
Corporate Debt | 1.29% |
REITs & InvITs | 1.21% |
REITs & InvITs | 1.20% |
Treasury Bills | 1.13% |
Corporate Debt | 1.05% |
Corporate Debt | 1.05% |
Domestic Equities | 0.95% |
REITs & InvITs | 0.89% |
Domestic Equities | 0.82% |
Domestic Equities | 0.81% |
Domestic Equities | 0.81% |
Domestic Equities | 0.76% |
Treasury Bills | 0.76% |
Corporate Debt | 0.75% |
Treasury Bills | 0.75% |
Treasury Bills | 0.75% |
Domestic Equities | 0.74% |
Domestic Equities | 0.72% |
Corporate Debt | 0.72% |
Corporate Debt | 0.67% |
Domestic Equities | 0.67% |
Domestic Equities | 0.66% |
Corporate Debt | 0.66% |
Corporate Debt | 0.65% |
Government Securities | 0.64% |
Corporate Debt | 0.61% |
Government Securities | 0.61% |
Corporate Debt | 0.61% |
Corporate Debt | 0.60% |
Government Securities | 0.59% |
Corporate Debt | 0.55% |
Domestic Equities | 0.55% |
Corporate Debt | 0.53% |
Corporate Debt | 0.53% |
Corporate Debt | 0.53% |
Corporate Debt | 0.50% |
Corporate Debt | 0.48% |
Corporate Debt | 0.48% |
REITs & InvITs | 0.48% |
Corporate Debt | 0.47% |
Domestic Equities | 0.46% |
Corporate Debt | 0.45% |
REITs & InvITs | 0.45% |
Government Securities | 0.44% |
Treasury Bills | 0.43% |
Domestic Equities | 0.41% |
Overseas Mutual Fund Units | 0.41% |
Domestic Equities | 0.40% |
REITs & InvITs | 0.40% |
Domestic Equities | 0.39% |
Domestic Equities | 0.38% |
Corporate Debt | 0.38% |
Treasury Bills | 0.38% |
Certificate of Deposit | 0.37% |
Domestic Equities | 0.34% |
Corporate Debt | 0.33% |
Domestic Equities | 0.32% |
Domestic Equities | 0.30% |
Domestic Equities | 0.29% |
Gold | 0.29% |
Domestic Equities | 0.28% |
Corporate Debt | 0.27% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Corporate Debt | 0.23% |
Corporate Debt | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Treasury Bills | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Domestic Equities | 0.21% |
Commercial Paper | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Domestic Equities | 0.17% |
Certificate of Deposit | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.16% |
Domestic Equities | 0.15% |
Certificate of Deposit | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Commercial Paper | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Certificate of Deposit | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Corporate Debt | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Domestic Equities | 0.06% |
Government Securities | 0.06% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Government Securities | 0.03% |
Domestic Equities | 0.03% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.02% |
Domestic Equities | 0.01% |
REITs & InvITs | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Domestic Equities | 0.00% |
Risk Meter
Your investment is at
High
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
RM
Ramesh MantriPB
Piyush BaranwalDP
Dheeresh PathakLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
NIL