
UTI Multi Asset Allocation Fund-Reg(G)
HybridHybrid - Multi Asset AllocationVery High
₹76.106411 Jun 2026
Minimum For SIP₹500
Fund Size₹6922.05 Cr
Expense Ratio1.86%
Chart
PlanNormal
Returns (6 months)-3.039%
Expense ratio1.86%
Min Investment5,000
AUM6,922.05 Cr
Inception date18 Dec 2008
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: CRISIL Composite Bond Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | -1.85% | -1.04% | -3.04% | 2.68% | 15.32% | 12.73% | 12.30% |
NA | NA | NA | NA | NA | 4.30% | 5.34% | 9.19% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Mutual Funds Units - Gold | 13.80% |
Domestic Equities | 2.93% |
Domestic Equities | 2.77% |
Domestic Equities | 2.70% |
Domestic Equities | 2.69% |
Domestic Equities | 2.67% |
Domestic Equities | 2.50% |
Domestic Equities | 1.88% |
Domestic Equities | 1.85% |
Domestic Equities | 1.77% |
Domestic Equities | 1.67% |
Domestic Equities | 1.62% |
Domestic Equities | 1.52% |
Domestic Equities | 1.51% |
Domestic Equities | 1.43% |
Domestic Equities | 1.42% |
Certificate of Deposit | 1.39% |
Certificate of Deposit | 1.36% |
Domestic Equities | 1.33% |
Domestic Equities | 1.33% |
Domestic Equities | 1.17% |
Domestic Equities | 1.16% |
Government Securities | 1.03% |
REITs & InvITs | 1.02% |
Domestic Equities | 0.99% |
Domestic Equities | 0.97% |
Domestic Equities | 0.95% |
REITs & InvITs | 0.92% |
Domestic Equities | 0.91% |
Domestic Equities | 0.89% |
Domestic Equities | 0.88% |
REITs & InvITs | 0.87% |
Domestic Equities | 0.86% |
Domestic Equities | 0.83% |
Domestic Equities | 0.83% |
Domestic Equities | 0.83% |
Domestic Equities | 0.81% |
Domestic Equities | 0.79% |
Domestic Equities | 0.78% |
Domestic Mutual Funds Units | 0.77% |
REITs & InvITs | 0.77% |
Domestic Equities | 0.75% |
Domestic Equities | 0.74% |
Domestic Equities | 0.74% |
Domestic Equities | 0.74% |
REITs & InvITs | 0.73% |
REITs & InvITs | 0.73% |
Corporate Debt | 0.71% |
Government Securities | 0.71% |
Corporate Debt | 0.71% |
Certificate of Deposit | 0.68% |
Domestic Equities | 0.68% |
Domestic Equities | 0.67% |
Domestic Equities | 0.66% |
Cash & Cash Equivalents and Net Assets | 0.63% |
Domestic Equities | 0.59% |
Domestic Equities | 0.58% |
Domestic Equities | 0.57% |
Domestic Equities | 0.56% |
Domestic Equities | 0.53% |
Domestic Equities | 0.49% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Domestic Equities | 0.45% |
Domestic Equities | 0.40% |
Domestic Equities | 0.39% |
Domestic Equities | 0.39% |
Corporate Debt | 0.36% |
Corporate Debt | 0.36% |
Government Securities | 0.36% |
Corporate Debt | 0.36% |
Government Securities | 0.36% |
Corporate Debt | 0.36% |
Government Securities | 0.36% |
Government Securities | 0.36% |
Corporate Debt | 0.36% |
Corporate Debt | 0.35% |
Domestic Equities | 0.35% |
Corporate Debt | 0.35% |
Corporate Debt | 0.35% |
Government Securities | 0.35% |
Corporate Debt | 0.35% |
Government Securities | 0.35% |
Government Securities | 0.34% |
Government Securities | 0.34% |
Domestic Equities | 0.32% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Government Securities | 0.30% |
Domestic Equities | 0.29% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Government Securities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.26% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Domestic Equities | 0.23% |
Domestic Equities | 0.22% |
Domestic Equities | 0.22% |
Government Securities | 0.21% |
Domestic Equities | 0.20% |
Government Securities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.14% |
Government Securities | 0.14% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Government Securities | 0.11% |
Domestic Equities | 0.09% |
Domestic Equities | 0.09% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Government Securities | 0.07% |
Government Securities | 0.07% |
Government Securities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Government Securities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.05% |
Domestic Equities | 0.04% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Domestic Equities | 0.03% |
Domestic Mutual Funds Units | 0.02% |
Domestic Mutual Funds Units | 0.02% |
Government Securities | 0.02% |
Cash & Cash Equivalents and Net Assets | 0.01% |
Government Securities | 0.00% |
Domestic Equities | 0.00% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
SG
Sharwan Kumar GoyalJB
Jaydeep BhowalLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
1% on or before 30D, Nil after 30D