3M India Ltd
NSE: 3MINDIA BSE: 523395
₹35115
(-6.40%)
Sat, 14 Feb 2026, 10:32 am
Market Cap396.98B
PE Ratio104.55
Dividend0.45
3M India Peer Comparison
3M India Ltd
DCM Shriram Ltd
Indiabulls Limited
Quess Corp Ltd
Balmer Lawrie & Company Ltd
Nava Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| 3M India Ltd | 0.03 | 37.72 | 11.21 | 9.34 | 17.60 | 68.27 | 37.56 | 23.84 |
| Balmer Lawrie & Company Ltd | 0.06 | 7.74 | 11.21 | 9.34 | 1.60 | 11.88 | 14.33 | 10.28 |
| DCM Shriram Ltd | 0.35 | 12.49 | 10.70 | 8.33 | 2.40 | 27.89 | 11.27 | 8.93 |
| Nava Ltd | 0.09 | 7.31 | 11.21 | 9.34 | 1.93 | 13.44 | 20.46 | 19.75 |
| Indiabulls Limited | 0 | 0 | 5.18 | 3.76 | -0.52 | 0 | 0 | 0 |
| Quess Corp Ltd | 0.24 | 77.96 | 11.21 | 9.34 | 8.94 | 211.56 | 9.09 | 9.18 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800