Aadi Industries Ltd
NSE: BSE: 530027
₹9.42
(0.64%)
Wed, 11 Mar 2026, 09:19 am
Market Cap94.2M
PE Ratio0
Dividend0
Aadi Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| HARDIK DILIP PAREKH | Buy | 65964 | 6.75 | 08 Dec 2025 |
| RAMESH SUNDARESAN | Sell | 57219 | 4.66 | 13 Oct 2025 |
| KRISHA VISHAL TALREJA | Buy | 80075 | 5.08 | 05 Aug 2025 |
| FAISAL ALI UMMED ALI KHAN | Sell | 62745 | 6.61 | 07 Apr 2022 |
| ALPHA LEON ENTERPRISES LLP | Sell | 113780 | 12.22 | 09 Dec 2021 |
| ALPHA LEON ENTERPRISES LLP | Sell | 8746 | 11.64 | 08 Dec 2021 |
| HARSHAD AMBALAL PATEL HUF | Sell | 70000 | 11.64 | 08 Dec 2021 |
| ALPHA LEON ENTERPRISES LLP | Buy | 113780 | 10.54 | 08 Dec 2021 |
| ALPHA LEON ENTERPRISES LLP | Buy | 35013 | 15.06 | 29 Nov 2021 |
| ALPHA LEON ENTERPRISES LLP | Sell | 54000 | 16.64 | 29 Nov 2021 |
| NITINDUBEY | Buy | 55000 | 10.25 | 12 Nov 2021 |
| PARESH DHIRAJLAL SHAH | Sell | 60000 | 10.25 | 12 Nov 2021 |
| PRITI MANOJ RUPAREL | Sell | 100000 | 10.25 | 12 Nov 2021 |
| APURVA ASHWIN DESAI | Buy | 78915 | 1.52 | 27 Oct 2016 |
| VIMAL C SHAH HUF | Sell | 68915 | 1.52 | 27 Oct 2016 |
| VIMAL C SHAH HUF | Buy | 68915 | 1.2 | 08 Aug 2016 |
| JAYSHRIBEN DHIRENDRAKUMAR MANIAR | Sell | 72000 | 1.2 | 08 Aug 2016 |
| ANUSHRI M KHANVILKAR | Sell | 51909 | 1.17 | 29 Jul 2016 |
| ALPA ASHUTOSH MANIAR | Sell | 196000 | 2.01 | 05 Dec 2014 |
| PIYUSH BATUKBHAI DAVE | Buy | 196000 | 2.01 | 05 Dec 2014 |
| JAYSHRIBEN DHIRENDRAKUMAR MANIAR | Buy | 75000 | 3.49 | 07 Nov 2014 |
| HEMAL P GANDHI | Sell | 116861 | 3.5 | 24 Mar 2014 |
| MINESH SHAH | Buy | 208000 | 3.5 | 24 Mar 2014 |
| ATUL ANANTRAI MEHTA | Sell | 90920 | 3.5 | 24 Mar 2014 |
| SHEETAL H GANDHI | Sell | 66200 | 3.94 | 06 Jun 2013 |
Showing 1–10 of 83
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800