No results for ‘’
Action Construction Equipment Ltd
NSE: ACE BSE: 532762
₹975.65
(0.08%)
Tue, 23 Jun 2026, 04:02 am
Market Cap (in Cr)11625.5
PE Ratio27.98
Dividend0.20
Action Construction Equipment Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | bulk | Buy | 667598 | 1072.75 | 25 Aug 2025 |
| GRAVITON RESEARCH CAPITAL LLP | bulk | Sell | 667598 | 1073.56 | 25 Aug 2025 |
| MONA AGARWAL | bulk | Sell | 1300000 | 1420.44 | 11 Jun 2024 |
| XTX MARKETS LLP | bulk | Buy | 663267 | 264.59 | 13 Sept 2021 |
| XTX MARKETS LLP | bulk | Sell | 653249 | 264.97 | 13 Sept 2021 |
| WHV-EAM INTERNATIONAL SMALL CAP EQUITY FUND | bulk | Buy | 1293054 | 230.7 | 15 Jun 2021 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | bulk | Sell | 200000 | 165.73 | 12 Mar 2021 |
| RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED | bulk | Buy | 750000 | 164.55 | 12 Mar 2021 |
| GMO ERISA POOL | bulk | Buy | 625301 | 164.83 | 12 Mar 2021 |
| MONA AGARWAL | bulk | Sell | 3500000 | 164.54 | 12 Mar 2021 |
Showing 1–10 of 104
Rows per page: