
Aditya Birla Fashion & Retail Ltd
NSE: ABFRL BSE: 535755
₹66.95
(-5.56)%
Fri, 06 Feb 2026, 04:33 am
Market Cap83.66B
PE Ratio-
Dividend0
Financials
| Particulars | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -800.00K | -63.40M | -47.70M | — | — | -544.30M | -959.80M | -1.83B | -3.38B | -2.42B | -2.81B | -2.82B | -8.85B | -9.63B | -9.97B | -12.27B | -10.17B | -11.66B |
| Accumulated depreciation, total | — | — | — | — | — | — | -3.43B | -5.09B | -1.65B | -2.45B | -4.37B | -6.16B | -6.97B | -8.11B | -8.89B | -10.32B | -11.36B | -10.26B |
| Cash from operating activities | — | — | — | — | — | — | -107.40M | -1.55B | 1.50B | 2.84B | 5.36B | 4.18B | 2.20B | 6.30B | 6.50B | 1.14B | 9.85B | 12.34B |
| Funds from operations | — | — | — | — | — | — | -514.90M | -453.90M | 2.25B | 3.41B | 4.60B | 5.12B | 8.33B | -2.22B | 6.26B | 10.26B | 11.52B | 15.12B |
| Net income (cash flow) | -148.20M | -798.50M | -253.70M | 100.00K | 12.20M | -688.90M | -1.88B | -2.28B | -1.10B | 535.00M | 1.18B | 3.21B | -1.63B | -6.73B | -1.09B | -360.00M | -6.28B | -3.76B |
| Depreciation & amortization (cash flow) | — | — | — | — | — | — | 1.09B | 1.83B | 3.38B | 2.42B | 2.81B | 2.82B | 8.85B | 9.63B | 9.97B | 12.27B | 16.55B | 18.07B |
| Depreciation/depletion | — | — | — | — | — | — | 1.09B | 1.81B | 3.26B | 2.23B | 2.57B | 2.60B | 8.62B | 9.41B | 9.76B | 11.85B | 15.66B | 16.72B |
| Amortization | — | — | — | — | — | — | 1.60M | 26.10M | 120.10M | 191.50M | 233.80M | 222.20M | 237.60M | 215.60M | 211.60M | 422.40M | 893.60M | 1.35B |
| Deferred taxes (cash flow) | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | — | — | — | — | — | — | 272.40M | -7.00M | -37.60M | 453.70M | 1.30B | 805.40M | -196.90M | -3.48B | -2.26B | -1.19B | 5.45B | 4.23B |
| Changes in working capital | — | — | — | — | — | — | 407.50M | -1.10B | -741.40M | -572.90M | 760.00M | -937.10M | -6.13B | 8.53B | 241.40M | -9.12B | -1.67B | -2.78B |
| Cash from investing activities | — | — | — | — | — | — | 6.77B | -1.09B | -2.08B | -4.49B | -3.31B | -2.77B | -4.51B | -8.54B | -5.61B | -3.97B | -30.18B | -16.27B |
| Capital expenditures | — | — | — | — | — | — | -1.17B | -1.37B | -2.13B | -2.96B | -3.39B | -2.87B | -3.18B | -1.61B | -3.48B | -6.81B | -7.47B | -6.35B |
| Capital expenditures - fixed assets | — | — | — | — | — | — | -950.10M | -1.20B | -2.13B | -2.96B | -3.39B | -2.87B | -3.18B | -1.61B | -3.48B | -6.81B | -7.47B | -6.35B |
| Capital expenditures - other assets | — | — | — | — | — | — | -224.60M | -171.20M | — | — | — | 0 | — | — | — | — | — | — |
| Cash from financing activities | — | — | — | — | — | — | -6.80B | 2.60B | 491.80M | 1.96B | -1.82B | -1.57B | 4.40B | 2.03B | -2.17B | 8.58B | 17.94B | 7.59B |
| Free cash flow | — | — | — | — | — | — | -1.06B | -2.75B | -623.10M | -121.10M | 1.97B | 1.32B | -983.50M | 4.69B | 3.02B | -5.68B | 2.38B | 5.99B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800