Aditya Birla Lifestyle Brands Ltd
NSE: ABLBL BSE: 544403
₹108.13
(-0.93%)
Mon, 23 Feb 2026, 04:28 am
Market Cap134.87B
PE Ratio0
Dividend0
Aditya Birla Lifestyle Brands Financials
| Particulars | 2024 |
|---|---|
| Total revenue | 78.21B |
| Gross profit | 23.93B |
| Operating expenses (excl. COGS) | -18.68B |
| Selling/general/admin expenses, total | -18.51B |
| Research & development | 0 |
| Selling/general/admin expenses, other | -18.51B |
| Other operating expenses, total | -168.00M |
| Operating income | 5.25B |
| Non-operating income, total | -4.41B |
| Interest expense, net of interest capitalized | -4.13B |
| Interest capitalized | 0 |
| Non-operating income, excl. interest expenses | 632.90M |
| Non-operating interest income | 507.60M |
| Miscellaneous non-operating expense | 125.30M |
| Unusual income/expense | -912.70M |
| Pretax income | 834.10M |
| Taxes | -238.10M |
| Non-controlling/minority interest | 0 |
| After tax other income/expense | 0 |
| Net income before discontinued operations | 596.00M |
| Net income | 596.00M |
| Dilution adjustment | 0 |
| Preferred dividends | 0 |
| Diluted net income available to common stockholders | 596.00M |
| Basic earnings per share (Basic EPS) | 0.49 |
| Diluted earnings per share (Diluted EPS) | 0.49 |
| EBITDA | 12.31B |
| EBIT | 5.25B |
| Total operating expenses | -72.97B |
| Prepaid expenses | 232.70M |
| Deferred income, current | 317.30M |
| Capital and operating lease obligations | 15.17B |
| Operating lease liabilities | — |
| Deferred tax liabilities | — |
| Deferred income, non-current | 260.20M |
| Minority interest | 0 |
| Change in accrued expenses | — |
| Common dividends paid | 0 |
| Preferred dividends paid | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800