Aditya Birla Lifestyle Brands Ltd
NSE: ABLBL BSE: 544403
₹108.13
(-0.93%)
Sat, 21 Feb 2026, 11:24 pm
Market Cap134.87B
PE Ratio0
Dividend0
Aditya Birla Lifestyle Brands Cashflow
| Particulars | 2024 |
|---|---|
| Deprecation and amortization | -7.06B |
| Accumulated depreciation, total | -5.53B |
| Cash from operating activities | 10.14B |
| Funds from operations | 10.97B |
| Net income (cash flow) | 596.00M |
| Depreciation & amortization (cash flow) | 7.89B |
| Depreciation/depletion | — |
| Amortization | — |
| Deferred taxes (cash flow) | 0 |
| Non-cash items | 2.25B |
| Changes in working capital | -828.00M |
| Cash from investing activities | 11.10M |
| Capital expenditures | -2.46B |
| Capital expenditures - fixed assets | -2.46B |
| Capital expenditures - other assets | — |
| Cash from financing activities | -10.94B |
| Free cash flow | 7.67B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800